Radeon RX 7900 XT Power Consumption and Cost
315 W Total Graphics Power — about 268 W sustained in a real game, and 388 W from the wall with the rest of the machine. AMD suggests a 750 W supply. 20 GB VRAM, RX 7000, 2022.
Running a Radeon RX 7900 XT
- System draw
- 388 W
- Per month
- $12
- Card alone / yr
- $82
- Suggested PSU
- 750 W
- Gaming hours
- Idle hours
Where the watts go
| Item | Power | Per year | Cost / year |
|---|---|---|---|
| Gaming hours | 388 W | 566.1 kWh | $110 |
| Idle hours | 70 W | 153.3 kWh | $30 |
| Whole machine | — | 719.4 kWh | $140 |
| Radeon RX 7900 XT alone | 268 W | 423.8 kWh | $82 |
What 315 W means for this card
At the 85% load these figures assume, a Radeon RX 7900 XT draws about 268 W in a game, and a machine built around it about 388 W from the wall. At California's average electricity price that comes to $250 a year, of which the card itself accounts for $147.
What stands out about the Radeon RX 7900 XT
More memory than the closest NVIDIA card by rated power.
The RTX 4080 is rated at 320 W to this card's 315 W, but carries 16 GB of graphics memory against the RX 7900 XT's 20 GB.
Room for 13 of the 20 open models in the local-LLM dataset.
With Q4_K_M weights and an 8K context, its 20 GB holds models up to Qwen3 30B-A3B. The local-LLM page for the RX 7900 XT covers every model at every quantisation and context length.
Some builds need more than the 750 W supply AMD suggests.
Paired with the Core i9-14900K, the whole build calls for 800 W; 6 of the 26 processors in the RX 7900 XT PSU table take the requirement above 750 W.
Running cost by state
| State | Cents / kWh | Per month | Per year whole machine | Card alone |
|---|---|---|---|---|
| Nevada | 13.11 | $8 | $94 | $56 |
| Nebraska | 13.25 | $8 | $95 | $56 |
| Utah | 13.37 | $8 | $96 | $57 |
| Louisiana | 13.49 | $8 | $97 | $57 |
| Tennessee | 14.07 | $8 | $101 | $60 |
| Arkansas | 14.12 | $8 | $102 | $60 |
| North Dakota | 14.12 | $8 | $102 | $60 |
| Kentucky | 14.26 | $9 | $103 | $60 |
| Oklahoma | 14.33 | $9 | $103 | $61 |
| Idaho | 14.37 | $9 | $103 | $61 |
| North Carolina | 14.74 | $9 | $106 | $62 |
| Mississippi | 14.88 | $9 | $107 | $63 |
| Washington | 14.91 | $9 | $107 | $63 |
| New Mexico | 15.06 | $9 | $108 | $64 |
| Florida | 15.10 | $9 | $109 | $64 |
| Montana | 15.14 | $9 | $109 | $64 |
| Arizona | 15.18 | $9 | $109 | $64 |
| Wyoming | 15.24 | $9 | $110 | $65 |
| South Dakota | 15.36 | $9 | $111 | $65 |
| West Virginia | 15.45 | $9 | $111 | $65 |
| South Carolina | 15.55 | $9 | $112 | $66 |
| Kansas | 15.71 | $9 | $113 | $67 |
| Iowa | 15.93 | $10 | $115 | $68 |
| Texas | 15.94 | $10 | $115 | $68 |
| Missouri | 16.22 | $10 | $117 | $69 |
| Oregon | 16.32 | $10 | $117 | $69 |
| Georgia | 16.36 | $10 | $118 | $69 |
| Alabama | 16.40 | $10 | $118 | $70 |
| Colorado | 17.13 | $10 | $123 | $73 |
| Virginia | 17.22 | $10 | $124 | $73 |
| Indiana | 17.51 | $11 | $126 | $74 |
| Minnesota | 17.52 | $11 | $126 | $74 |
| Ohio | 19.19 | $12 | $138 | $81 |
| Delaware | 19.29 | $12 | $139 | $82 |
| Wisconsin | 19.56 | $12 | $141 | $83 |
| Illinois | 19.89 | $12 | $143 | $84 |
| Pennsylvania | 21.73 | $13 | $156 | $92 |
| Maryland | 21.84 | $13 | $157 | $93 |
| Michigan | 22.99 | $14 | $165 | $97 |
| Connecticut | 24.32 | $15 | $175 | $103 |
| District of Columbia | 24.39 | $15 | $175 | $103 |
| Vermont | 24.44 | $15 | $176 | $104 |
| New Jersey | 24.95 | $15 | $179 | $106 |
| New Hampshire | 27.01 | $16 | $194 | $114 |
| Alaska | 28.21 | $17 | $203 | $120 |
| Rhode Island | 29.23 | $18 | $210 | $124 |
| New York | 29.49 | $18 | $212 | $125 |
| Maine | 29.59 | $18 | $213 | $125 |
| Massachusetts | 29.61 | $18 | $213 | $125 |
| California | 34.74 | $21 | $250 | $147 |
| Hawaii | 52.72 | $32 | $379 | $223 |
4 h gaming and 6 h idle a day, at 85% load with 120 W of system overhead.
The rest of the RX 7000 range
| Card | TGP | Suggested PSU | Per year US average | In California |
|---|---|---|---|---|
| Radeon RX 7900 XTX | 355 W | 800 W | $149 | $267 |
| Radeon RX 7800 XT | 263 W | 700 W | $127 | $228 |
| Radeon RX 7900 GRE | 260 W | 700 W | $126 | $226 |
| Radeon RX 7700 XT | 245 W | 700 W | $123 | $220 |
| Radeon RX 7600 | 165 W | 550 W | $104 | $185 |
Building around the Radeon RX 7900 XT
AMD suggests a 750 W power supply. Across the 26 processors in the PSU calculator, a build with this card needs 750 W with the Ryzen 5 9600X and up to 800 W with the Core i9-14900K.
Frequently asked questions
How much power does the Radeon RX 7900 XT use?
How much does it cost to run a Radeon RX 7900 XT?
What power supply does a Radeon RX 7900 XT need?
Do idle hours matter?
Power figures: AMD published Typical Board Power at launch. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Total Graphics Power is a power limit, not an average: real draw depends on the game, resolution, frame cap, board partner design and any factory overclock. Electricity prices are state residential averages and your tariff will differ.
Data on this page last verified . How these figures are calculated