GeForce RTX 5070 Ti Power Consumption and Cost
300 W Total Graphics Power — about 255 W sustained in a real game, and 375 W from the wall with the rest of the machine. NVIDIA suggests a 750 W supply. 16 GB VRAM, RTX 50, 2025.
Running a GeForce RTX 5070 Ti
- System draw
- 375 W
- Per month
- $11
- Card alone / yr
- $79
- Suggested PSU
- 750 W
- Gaming hours
- Idle hours
Where the watts go
| Item | Power | Per year | Cost / year |
|---|---|---|---|
| Gaming hours | 375 W | 547.5 kWh | $106 |
| Idle hours | 70 W | 153.3 kWh | $30 |
| Whole machine | — | 700.8 kWh | $136 |
| GeForce RTX 5070 Ti alone | 255 W | 405.2 kWh | $79 |
What 300 W actually means
Total Graphics Power is a ceiling, not a running average. A GeForce RTX 5070 Ti will touch 300 W in a synthetic stress test, but a real game at a real frame rate sits below it — which is why the figures here apply a 85% load factor by default rather than multiplying the headline number by hours. Cap your frame rate or play something older and the draw falls further; the calculator above lets you set the factor yourself.
The card is also not the whole bill. A mainstream CPU, board, drives, fans and the power supply's own conversion loss add roughly 120 W under load, so a GeForce RTX 5070 Ti machine pulls about 375 W while gaming. Of the $243 a year that costs in California, the card itself accounts for around $141 — the rest of the computer is the remainder.
Where you live changes the answer more than which game you play. The same GeForce RTX 5070 Ti costs $92 a year to run in Nevada and $369 in Hawaii — a 4.0× difference for identical use.
Running cost by state
| State | Cents / kWh | Per month | Per year whole machine | Card alone |
|---|---|---|---|---|
| Nevada | 13.11 | $8 | $92 | $53 |
| Nebraska | 13.25 | $8 | $93 | $54 |
| Utah | 13.37 | $8 | $94 | $54 |
| Louisiana | 13.49 | $8 | $95 | $55 |
| Tennessee | 14.07 | $8 | $99 | $57 |
| Arkansas | 14.12 | $8 | $99 | $57 |
| North Dakota | 14.12 | $8 | $99 | $57 |
| Kentucky | 14.26 | $8 | $100 | $58 |
| Oklahoma | 14.33 | $8 | $100 | $58 |
| Idaho | 14.37 | $8 | $101 | $58 |
| North Carolina | 14.74 | $9 | $103 | $60 |
| Mississippi | 14.88 | $9 | $104 | $60 |
| Washington | 14.91 | $9 | $104 | $60 |
| New Mexico | 15.06 | $9 | $106 | $61 |
| Florida | 15.10 | $9 | $106 | $61 |
| Montana | 15.14 | $9 | $106 | $61 |
| Arizona | 15.18 | $9 | $106 | $62 |
| Wyoming | 15.24 | $9 | $107 | $62 |
| South Dakota | 15.36 | $9 | $108 | $62 |
| West Virginia | 15.45 | $9 | $108 | $63 |
| South Carolina | 15.55 | $9 | $109 | $63 |
| Kansas | 15.71 | $9 | $110 | $64 |
| Iowa | 15.93 | $9 | $112 | $65 |
| Texas | 15.94 | $9 | $112 | $65 |
| Missouri | 16.22 | $9 | $114 | $66 |
| Oregon | 16.32 | $10 | $114 | $66 |
| Georgia | 16.36 | $10 | $115 | $66 |
| Alabama | 16.40 | $10 | $115 | $66 |
| Colorado | 17.13 | $10 | $120 | $69 |
| Virginia | 17.22 | $10 | $121 | $70 |
| Indiana | 17.51 | $10 | $123 | $71 |
| Minnesota | 17.52 | $10 | $123 | $71 |
| Ohio | 19.19 | $11 | $134 | $78 |
| Delaware | 19.29 | $11 | $135 | $78 |
| Wisconsin | 19.56 | $11 | $137 | $79 |
| Illinois | 19.89 | $12 | $139 | $81 |
| Pennsylvania | 21.73 | $13 | $152 | $88 |
| Maryland | 21.84 | $13 | $153 | $88 |
| Michigan | 22.99 | $13 | $161 | $93 |
| Connecticut | 24.32 | $14 | $170 | $99 |
| District of Columbia | 24.39 | $14 | $171 | $99 |
| Vermont | 24.44 | $14 | $171 | $99 |
| New Jersey | 24.95 | $15 | $175 | $101 |
| New Hampshire | 27.01 | $16 | $189 | $109 |
| Alaska | 28.21 | $16 | $198 | $114 |
| Rhode Island | 29.23 | $17 | $205 | $118 |
| New York | 29.49 | $17 | $207 | $119 |
| Maine | 29.59 | $17 | $207 | $120 |
| Massachusetts | 29.61 | $17 | $208 | $120 |
| California | 34.74 | $20 | $243 | $141 |
| Hawaii | 52.72 | $31 | $369 | $214 |
4 h gaming and 6 h idle a day, at 85% load with 120 W of system overhead.
The rest of the RTX 50 range
| Card | TGP | Suggested PSU | Per year US average | In California |
|---|---|---|---|---|
| GeForce RTX 5090 | 575 W | 1000 W | $202 | $362 |
| GeForce RTX 5080 | 360 W | 850 W | $151 | $269 |
| GeForce RTX 5070 | 250 W | 650 W | $124 | $222 |
| GeForce RTX 5060 Ti | 180 W | 600 W | $107 | $192 |
| GeForce RTX 5060 | 145 W | 550 W | $99 | $177 |
| GeForce RTX 5050 | 130 W | 550 W | $95 | $170 |
Frequently asked questions
How much power does the GeForce RTX 5070 Ti use?
How much does it cost to run a GeForce RTX 5070 Ti?
What power supply does a GeForce RTX 5070 Ti need?
Do idle hours matter?
Power figures: nvidia.com GeForce specifications (Total Graphics Power). Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Total Graphics Power is a power limit, not an average: real draw depends on the game, resolution, frame cap, board partner design and any factory overclock. Electricity prices are state residential averages and your tariff will differ.