GPU Power Consumption and Running Cost
34 graphics cards across 5 generations, using the manufacturers' own power figures. Total Graphics Power is a limit rather than an average, so every cost here applies a 85% load factor and counts idle hours separately — the honest version of the sum, not the scary one.
Thirstiest cards
| Card | TGP | System draw | Suggested PSU | Per year |
|---|---|---|---|---|
| GeForce RTX 5090 | 575 W | 609 W | 1000 W | $202 |
| GeForce RTX 4090 | 450 W | 502 W | 850 W | $172 |
| GeForce RTX 3090 Ti | 450 W | 502 W | 850 W | $172 |
| GeForce RTX 5080 | 360 W | 426 W | 850 W | $151 |
| Radeon RX 7900 XTX | 355 W | 422 W | 800 W | $149 |
| GeForce RTX 3090 | 350 W | 418 W | 750 W | $148 |
Leanest cards
| Card | TGP | System draw | Suggested PSU | Per year |
|---|---|---|---|---|
| GeForce RTX 4060 | 115 W | 218 W | 550 W | $92 |
| GeForce RTX 3050 | 130 W | 230 W | 550 W | $95 |
| GeForce RTX 5050 | 130 W | 230 W | 550 W | $95 |
| GeForce RTX 5060 | 145 W | 243 W | 550 W | $99 |
| Radeon RX 9060 XT | 160 W | 256 W | 550 W | $102 |
| Radeon RX 7600 | 165 W | 260 W | 550 W | $104 |
Annual cost for the whole machine at the 19.42-cent national average, 4 h gaming and 6 h idle a day.
Frequently asked questions
How much does a graphics card add to my electricity bill?
Is Total Graphics Power the same as actual power draw?
Why does the recommended power supply exceed the card wattage by so much?
Does the state I live in really matter?
Power figures: nvidia.com GeForce specifications (Total Graphics Power); AMD published Typical Board Power at launch. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Total Graphics Power is a power limit, not an average: real draw depends on the game, resolution, frame cap, board partner design and any factory overclock. Electricity prices are state residential averages and your tariff will differ.