GeForce RTX 4060 Power Consumption and Cost
115 W Total Graphics Power — about 98 W sustained in a real game, and 218 W from the wall with the rest of the machine. NVIDIA suggests a 550 W supply. 8 GB VRAM, RTX 40, 2023.
Running a GeForce RTX 4060
- System draw
- 218 W
- Per month
- $8
- Card alone / yr
- $34
- Suggested PSU
- 550 W
- Gaming hours
- Idle hours
Where the watts go
| Item | Power | Per year | Cost / year |
|---|---|---|---|
| Gaming hours | 218 W | 317.9 kWh | $62 |
| Idle hours | 70 W | 153.3 kWh | $30 |
| Whole machine | — | 471.2 kWh | $92 |
| GeForce RTX 4060 alone | 98 W | 175.6 kWh | $34 |
What 115 W actually means
Total Graphics Power is a ceiling, not a running average. A GeForce RTX 4060 will touch 115 W in a synthetic stress test, but a real game at a real frame rate sits below it — which is why the figures here apply a 85% load factor by default rather than multiplying the headline number by hours. Cap your frame rate or play something older and the draw falls further; the calculator above lets you set the factor yourself.
The card is also not the whole bill. A mainstream CPU, board, drives, fans and the power supply's own conversion loss add roughly 120 W under load, so a GeForce RTX 4060 machine pulls about 218 W while gaming. Of the $164 a year that costs in California, the card itself accounts for around $61 — the rest of the computer is the remainder.
Where you live changes the answer more than which game you play. The same GeForce RTX 4060 costs $62 a year to run in Nevada and $248 in Hawaii — a 4.0× difference for identical use.
Running cost by state
| State | Cents / kWh | Per month | Per year whole machine | Card alone |
|---|---|---|---|---|
| Nevada | 13.11 | $5 | $62 | $23 |
| Nebraska | 13.25 | $5 | $62 | $23 |
| Utah | 13.37 | $5 | $63 | $23 |
| Louisiana | 13.49 | $5 | $64 | $24 |
| Tennessee | 14.07 | $6 | $66 | $25 |
| Arkansas | 14.12 | $6 | $67 | $25 |
| North Dakota | 14.12 | $6 | $67 | $25 |
| Kentucky | 14.26 | $6 | $67 | $25 |
| Oklahoma | 14.33 | $6 | $68 | $25 |
| Idaho | 14.37 | $6 | $68 | $25 |
| North Carolina | 14.74 | $6 | $69 | $26 |
| Mississippi | 14.88 | $6 | $70 | $26 |
| Washington | 14.91 | $6 | $70 | $26 |
| New Mexico | 15.06 | $6 | $71 | $26 |
| Florida | 15.10 | $6 | $71 | $27 |
| Montana | 15.14 | $6 | $71 | $27 |
| Arizona | 15.18 | $6 | $72 | $27 |
| Wyoming | 15.24 | $6 | $72 | $27 |
| South Dakota | 15.36 | $6 | $72 | $27 |
| West Virginia | 15.45 | $6 | $73 | $27 |
| South Carolina | 15.55 | $6 | $73 | $27 |
| Kansas | 15.71 | $6 | $74 | $28 |
| Iowa | 15.93 | $6 | $75 | $28 |
| Texas | 15.94 | $6 | $75 | $28 |
| Missouri | 16.22 | $6 | $76 | $28 |
| Oregon | 16.32 | $6 | $77 | $29 |
| Georgia | 16.36 | $6 | $77 | $29 |
| Alabama | 16.40 | $6 | $77 | $29 |
| Colorado | 17.13 | $7 | $81 | $30 |
| Virginia | 17.22 | $7 | $81 | $30 |
| Indiana | 17.51 | $7 | $83 | $31 |
| Minnesota | 17.52 | $7 | $83 | $31 |
| Ohio | 19.19 | $8 | $90 | $34 |
| Delaware | 19.29 | $8 | $91 | $34 |
| Wisconsin | 19.56 | $8 | $92 | $34 |
| Illinois | 19.89 | $8 | $94 | $35 |
| Pennsylvania | 21.73 | $9 | $102 | $38 |
| Maryland | 21.84 | $9 | $103 | $38 |
| Michigan | 22.99 | $9 | $108 | $40 |
| Connecticut | 24.32 | $10 | $115 | $43 |
| District of Columbia | 24.39 | $10 | $115 | $43 |
| Vermont | 24.44 | $10 | $115 | $43 |
| New Jersey | 24.95 | $10 | $118 | $44 |
| New Hampshire | 27.01 | $11 | $127 | $47 |
| Alaska | 28.21 | $11 | $133 | $50 |
| Rhode Island | 29.23 | $11 | $138 | $51 |
| New York | 29.49 | $12 | $139 | $52 |
| Maine | 29.59 | $12 | $139 | $52 |
| Massachusetts | 29.61 | $12 | $140 | $52 |
| California | 34.74 | $14 | $164 | $61 |
| Hawaii | 52.72 | $21 | $248 | $93 |
4 h gaming and 6 h idle a day, at 85% load with 120 W of system overhead.
The rest of the RTX 40 range
| Card | TGP | Suggested PSU | Per year US average | In California |
|---|---|---|---|---|
| GeForce RTX 4090 | 450 W | 850 W | $172 | $308 |
| GeForce RTX 4080 SUPER | 320 W | 750 W | $141 | $252 |
| GeForce RTX 4080 | 320 W | 750 W | $141 | $252 |
| GeForce RTX 4070 Ti SUPER | 285 W | 700 W | $133 | $237 |
| GeForce RTX 4070 Ti | 285 W | 700 W | $133 | $237 |
| GeForce RTX 4070 SUPER | 220 W | 650 W | $117 | $209 |
| GeForce RTX 4070 | 200 W | 650 W | $112 | $200 |
| GeForce RTX 4060 Ti | 165 W | 550 W | $104 | $185 |
Frequently asked questions
How much power does the GeForce RTX 4060 use?
How much does it cost to run a GeForce RTX 4060?
What power supply does a GeForce RTX 4060 need?
Do idle hours matter?
Power figures: nvidia.com GeForce specifications (Total Graphics Power). Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Total Graphics Power is a power limit, not an average: real draw depends on the game, resolution, frame cap, board partner design and any factory overclock. Electricity prices are state residential averages and your tariff will differ.