GeForce RTX 4070 Ti SUPER Power Consumption and Cost
285 W Total Graphics Power — about 242 W sustained in a real game, and 362 W from the wall with the rest of the machine. NVIDIA suggests a 700 W supply. 16 GB VRAM, RTX 40, 2024.
Running a GeForce RTX 4070 Ti SUPER
- System draw
- 362 W
- Per month
- $11
- Card alone / yr
- $75
- Suggested PSU
- 700 W
- Gaming hours
- Idle hours
Where the watts go
| Item | Power | Per year | Cost / year |
|---|---|---|---|
| Gaming hours | 362 W | 528.9 kWh | $103 |
| Idle hours | 70 W | 153.3 kWh | $30 |
| Whole machine | — | 682.2 kWh | $132 |
| GeForce RTX 4070 Ti SUPER alone | 242 W | 386.5 kWh | $75 |
What 285 W actually means
Total Graphics Power is a ceiling, not a running average. A GeForce RTX 4070 Ti SUPER will touch 285 W in a synthetic stress test, but a real game at a real frame rate sits below it — which is why the figures here apply a 85% load factor by default rather than multiplying the headline number by hours. Cap your frame rate or play something older and the draw falls further; the calculator above lets you set the factor yourself.
The card is also not the whole bill. A mainstream CPU, board, drives, fans and the power supply's own conversion loss add roughly 120 W under load, so a GeForce RTX 4070 Ti SUPER machine pulls about 362 W while gaming. Of the $237 a year that costs in California, the card itself accounts for around $134 — the rest of the computer is the remainder.
Where you live changes the answer more than which game you play. The same GeForce RTX 4070 Ti SUPER costs $89 a year to run in Nevada and $360 in Hawaii — a 4.0× difference for identical use.
Running cost by state
| State | Cents / kWh | Per month | Per year whole machine | Card alone |
|---|---|---|---|---|
| Nevada | 13.11 | $7 | $89 | $51 |
| Nebraska | 13.25 | $8 | $90 | $51 |
| Utah | 13.37 | $8 | $91 | $52 |
| Louisiana | 13.49 | $8 | $92 | $52 |
| Tennessee | 14.07 | $8 | $96 | $54 |
| Arkansas | 14.12 | $8 | $96 | $55 |
| North Dakota | 14.12 | $8 | $96 | $55 |
| Kentucky | 14.26 | $8 | $97 | $55 |
| Oklahoma | 14.33 | $8 | $98 | $55 |
| Idaho | 14.37 | $8 | $98 | $56 |
| North Carolina | 14.74 | $8 | $101 | $57 |
| Mississippi | 14.88 | $8 | $102 | $58 |
| Washington | 14.91 | $8 | $102 | $58 |
| New Mexico | 15.06 | $9 | $103 | $58 |
| Florida | 15.10 | $9 | $103 | $58 |
| Montana | 15.14 | $9 | $103 | $59 |
| Arizona | 15.18 | $9 | $104 | $59 |
| Wyoming | 15.24 | $9 | $104 | $59 |
| South Dakota | 15.36 | $9 | $105 | $59 |
| West Virginia | 15.45 | $9 | $105 | $60 |
| South Carolina | 15.55 | $9 | $106 | $60 |
| Kansas | 15.71 | $9 | $107 | $61 |
| Iowa | 15.93 | $9 | $109 | $62 |
| Texas | 15.94 | $9 | $109 | $62 |
| Missouri | 16.22 | $9 | $111 | $63 |
| Oregon | 16.32 | $9 | $111 | $63 |
| Georgia | 16.36 | $9 | $112 | $63 |
| Alabama | 16.40 | $9 | $112 | $63 |
| Colorado | 17.13 | $10 | $117 | $66 |
| Virginia | 17.22 | $10 | $117 | $67 |
| Indiana | 17.51 | $10 | $119 | $68 |
| Minnesota | 17.52 | $10 | $120 | $68 |
| Ohio | 19.19 | $11 | $131 | $74 |
| Delaware | 19.29 | $11 | $132 | $75 |
| Wisconsin | 19.56 | $11 | $133 | $76 |
| Illinois | 19.89 | $11 | $136 | $77 |
| Pennsylvania | 21.73 | $12 | $148 | $84 |
| Maryland | 21.84 | $12 | $149 | $84 |
| Michigan | 22.99 | $13 | $157 | $89 |
| Connecticut | 24.32 | $14 | $166 | $94 |
| District of Columbia | 24.39 | $14 | $166 | $94 |
| Vermont | 24.44 | $14 | $167 | $94 |
| New Jersey | 24.95 | $14 | $170 | $96 |
| New Hampshire | 27.01 | $15 | $184 | $104 |
| Alaska | 28.21 | $16 | $192 | $109 |
| Rhode Island | 29.23 | $17 | $199 | $113 |
| New York | 29.49 | $17 | $201 | $114 |
| Maine | 29.59 | $17 | $202 | $114 |
| Massachusetts | 29.61 | $17 | $202 | $114 |
| California | 34.74 | $20 | $237 | $134 |
| Hawaii | 52.72 | $30 | $360 | $204 |
4 h gaming and 6 h idle a day, at 85% load with 120 W of system overhead.
The rest of the RTX 40 range
| Card | TGP | Suggested PSU | Per year US average | In California |
|---|---|---|---|---|
| GeForce RTX 4090 | 450 W | 850 W | $172 | $308 |
| GeForce RTX 4080 SUPER | 320 W | 750 W | $141 | $252 |
| GeForce RTX 4080 | 320 W | 750 W | $141 | $252 |
| GeForce RTX 4070 Ti | 285 W | 700 W | $133 | $237 |
| GeForce RTX 4070 SUPER | 220 W | 650 W | $117 | $209 |
| GeForce RTX 4070 | 200 W | 650 W | $112 | $200 |
| GeForce RTX 4060 Ti | 165 W | 550 W | $104 | $185 |
| GeForce RTX 4060 | 115 W | 550 W | $92 | $164 |
Frequently asked questions
How much power does the GeForce RTX 4070 Ti SUPER use?
How much does it cost to run a GeForce RTX 4070 Ti SUPER?
What power supply does a GeForce RTX 4070 Ti SUPER need?
Do idle hours matter?
Power figures: nvidia.com GeForce specifications (Total Graphics Power). Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Total Graphics Power is a power limit, not an average: real draw depends on the game, resolution, frame cap, board partner design and any factory overclock. Electricity prices are state residential averages and your tariff will differ.