GeForce RTX 4070 SUPER Power Consumption and Cost
220 W Total Graphics Power — about 187 W sustained in a real game, and 307 W from the wall with the rest of the machine. NVIDIA suggests a 650 W supply. 12 GB VRAM, RTX 40, 2024.
Running a GeForce RTX 4070 SUPER
- System draw
- 307 W
- Per month
- $10
- Card alone / yr
- $59
- Suggested PSU
- 650 W
- Gaming hours
- Idle hours
Where the watts go
| Item | Power | Per year | Cost / year |
|---|---|---|---|
| Gaming hours | 307 W | 448.2 kWh | $87 |
| Idle hours | 70 W | 153.3 kWh | $30 |
| Whole machine | — | 601.5 kWh | $117 |
| GeForce RTX 4070 SUPER alone | 187 W | 305.9 kWh | $59 |
What 220 W actually means
Total Graphics Power is a ceiling, not a running average. A GeForce RTX 4070 SUPER will touch 220 W in a synthetic stress test, but a real game at a real frame rate sits below it — which is why the figures here apply a 85% load factor by default rather than multiplying the headline number by hours. Cap your frame rate or play something older and the draw falls further; the calculator above lets you set the factor yourself.
The card is also not the whole bill. A mainstream CPU, board, drives, fans and the power supply's own conversion loss add roughly 120 W under load, so a GeForce RTX 4070 SUPER machine pulls about 307 W while gaming. Of the $209 a year that costs in California, the card itself accounts for around $106 — the rest of the computer is the remainder.
Where you live changes the answer more than which game you play. The same GeForce RTX 4070 SUPER costs $79 a year to run in Nevada and $317 in Hawaii — a 4.0× difference for identical use.
Running cost by state
| State | Cents / kWh | Per month | Per year whole machine | Card alone |
|---|---|---|---|---|
| Nevada | 13.11 | $7 | $79 | $40 |
| Nebraska | 13.25 | $7 | $80 | $41 |
| Utah | 13.37 | $7 | $80 | $41 |
| Louisiana | 13.49 | $7 | $81 | $41 |
| Tennessee | 14.07 | $7 | $85 | $43 |
| Arkansas | 14.12 | $7 | $85 | $43 |
| North Dakota | 14.12 | $7 | $85 | $43 |
| Kentucky | 14.26 | $7 | $86 | $44 |
| Oklahoma | 14.33 | $7 | $86 | $44 |
| Idaho | 14.37 | $7 | $86 | $44 |
| North Carolina | 14.74 | $7 | $89 | $45 |
| Mississippi | 14.88 | $7 | $90 | $46 |
| Washington | 14.91 | $7 | $90 | $46 |
| New Mexico | 15.06 | $8 | $91 | $46 |
| Florida | 15.10 | $8 | $91 | $46 |
| Montana | 15.14 | $8 | $91 | $46 |
| Arizona | 15.18 | $8 | $91 | $46 |
| Wyoming | 15.24 | $8 | $92 | $47 |
| South Dakota | 15.36 | $8 | $92 | $47 |
| West Virginia | 15.45 | $8 | $93 | $47 |
| South Carolina | 15.55 | $8 | $94 | $48 |
| Kansas | 15.71 | $8 | $95 | $48 |
| Iowa | 15.93 | $8 | $96 | $49 |
| Texas | 15.94 | $8 | $96 | $49 |
| Missouri | 16.22 | $8 | $98 | $50 |
| Oregon | 16.32 | $8 | $98 | $50 |
| Georgia | 16.36 | $8 | $98 | $50 |
| Alabama | 16.40 | $8 | $99 | $50 |
| Colorado | 17.13 | $9 | $103 | $52 |
| Virginia | 17.22 | $9 | $104 | $53 |
| Indiana | 17.51 | $9 | $105 | $54 |
| Minnesota | 17.52 | $9 | $105 | $54 |
| Ohio | 19.19 | $10 | $115 | $59 |
| Delaware | 19.29 | $10 | $116 | $59 |
| Wisconsin | 19.56 | $10 | $118 | $60 |
| Illinois | 19.89 | $10 | $120 | $61 |
| Pennsylvania | 21.73 | $11 | $131 | $66 |
| Maryland | 21.84 | $11 | $131 | $67 |
| Michigan | 22.99 | $12 | $138 | $70 |
| Connecticut | 24.32 | $12 | $146 | $74 |
| District of Columbia | 24.39 | $12 | $147 | $75 |
| Vermont | 24.44 | $12 | $147 | $75 |
| New Jersey | 24.95 | $13 | $150 | $76 |
| New Hampshire | 27.01 | $14 | $162 | $83 |
| Alaska | 28.21 | $14 | $170 | $86 |
| Rhode Island | 29.23 | $15 | $176 | $89 |
| New York | 29.49 | $15 | $177 | $90 |
| Maine | 29.59 | $15 | $178 | $91 |
| Massachusetts | 29.61 | $15 | $178 | $91 |
| California | 34.74 | $17 | $209 | $106 |
| Hawaii | 52.72 | $26 | $317 | $161 |
4 h gaming and 6 h idle a day, at 85% load with 120 W of system overhead.
The rest of the RTX 40 range
| Card | TGP | Suggested PSU | Per year US average | In California |
|---|---|---|---|---|
| GeForce RTX 4090 | 450 W | 850 W | $172 | $308 |
| GeForce RTX 4080 SUPER | 320 W | 750 W | $141 | $252 |
| GeForce RTX 4080 | 320 W | 750 W | $141 | $252 |
| GeForce RTX 4070 Ti SUPER | 285 W | 700 W | $133 | $237 |
| GeForce RTX 4070 Ti | 285 W | 700 W | $133 | $237 |
| GeForce RTX 4070 | 200 W | 650 W | $112 | $200 |
| GeForce RTX 4060 Ti | 165 W | 550 W | $104 | $185 |
| GeForce RTX 4060 | 115 W | 550 W | $92 | $164 |
Frequently asked questions
How much power does the GeForce RTX 4070 SUPER use?
How much does it cost to run a GeForce RTX 4070 SUPER?
What power supply does a GeForce RTX 4070 SUPER need?
Do idle hours matter?
Power figures: nvidia.com GeForce specifications (Total Graphics Power). Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Total Graphics Power is a power limit, not an average: real draw depends on the game, resolution, frame cap, board partner design and any factory overclock. Electricity prices are state residential averages and your tariff will differ.