GeForce RTX 4080 SUPER Power Consumption and Cost
320 W Total Graphics Power — about 272 W sustained in a real game, and 392 W from the wall with the rest of the machine. NVIDIA suggests a 750 W supply. 16 GB VRAM, RTX 40, 2024.
Running a GeForce RTX 4080 SUPER
- System draw
- 392 W
- Per month
- $12
- Card alone / yr
- $84
- Suggested PSU
- 750 W
- Gaming hours
- Idle hours
Where the watts go
| Item | Power | Per year | Cost / year |
|---|---|---|---|
| Gaming hours | 392 W | 572.3 kWh | $111 |
| Idle hours | 70 W | 153.3 kWh | $30 |
| Whole machine | — | 725.6 kWh | $141 |
| GeForce RTX 4080 SUPER alone | 272 W | 430.0 kWh | $84 |
What 320 W actually means
Total Graphics Power is a ceiling, not a running average. A GeForce RTX 4080 SUPER will touch 320 W in a synthetic stress test, but a real game at a real frame rate sits below it — which is why the figures here apply a 85% load factor by default rather than multiplying the headline number by hours. Cap your frame rate or play something older and the draw falls further; the calculator above lets you set the factor yourself.
The card is also not the whole bill. A mainstream CPU, board, drives, fans and the power supply's own conversion loss add roughly 120 W under load, so a GeForce RTX 4080 SUPER machine pulls about 392 W while gaming. Of the $252 a year that costs in California, the card itself accounts for around $149 — the rest of the computer is the remainder.
Where you live changes the answer more than which game you play. The same GeForce RTX 4080 SUPER costs $95 a year to run in Nevada and $383 in Hawaii — a 4.0× difference for identical use.
Running cost by state
| State | Cents / kWh | Per month | Per year whole machine | Card alone |
|---|---|---|---|---|
| Nevada | 13.11 | $8 | $95 | $56 |
| Nebraska | 13.25 | $8 | $96 | $57 |
| Utah | 13.37 | $8 | $97 | $57 |
| Louisiana | 13.49 | $8 | $98 | $58 |
| Tennessee | 14.07 | $9 | $102 | $61 |
| Arkansas | 14.12 | $9 | $102 | $61 |
| North Dakota | 14.12 | $9 | $102 | $61 |
| Kentucky | 14.26 | $9 | $103 | $61 |
| Oklahoma | 14.33 | $9 | $104 | $62 |
| Idaho | 14.37 | $9 | $104 | $62 |
| North Carolina | 14.74 | $9 | $107 | $63 |
| Mississippi | 14.88 | $9 | $108 | $64 |
| Washington | 14.91 | $9 | $108 | $64 |
| New Mexico | 15.06 | $9 | $109 | $65 |
| Florida | 15.10 | $9 | $110 | $65 |
| Montana | 15.14 | $9 | $110 | $65 |
| Arizona | 15.18 | $9 | $110 | $65 |
| Wyoming | 15.24 | $9 | $111 | $66 |
| South Dakota | 15.36 | $9 | $111 | $66 |
| West Virginia | 15.45 | $9 | $112 | $66 |
| South Carolina | 15.55 | $9 | $113 | $67 |
| Kansas | 15.71 | $10 | $114 | $68 |
| Iowa | 15.93 | $10 | $116 | $68 |
| Texas | 15.94 | $10 | $116 | $69 |
| Missouri | 16.22 | $10 | $118 | $70 |
| Oregon | 16.32 | $10 | $118 | $70 |
| Georgia | 16.36 | $10 | $119 | $70 |
| Alabama | 16.40 | $10 | $119 | $71 |
| Colorado | 17.13 | $10 | $124 | $74 |
| Virginia | 17.22 | $10 | $125 | $74 |
| Indiana | 17.51 | $11 | $127 | $75 |
| Minnesota | 17.52 | $11 | $127 | $75 |
| Ohio | 19.19 | $12 | $139 | $83 |
| Delaware | 19.29 | $12 | $140 | $83 |
| Wisconsin | 19.56 | $12 | $142 | $84 |
| Illinois | 19.89 | $12 | $144 | $86 |
| Pennsylvania | 21.73 | $13 | $158 | $93 |
| Maryland | 21.84 | $13 | $158 | $94 |
| Michigan | 22.99 | $14 | $167 | $99 |
| Connecticut | 24.32 | $15 | $176 | $105 |
| District of Columbia | 24.39 | $15 | $177 | $105 |
| Vermont | 24.44 | $15 | $177 | $105 |
| New Jersey | 24.95 | $15 | $181 | $107 |
| New Hampshire | 27.01 | $16 | $196 | $116 |
| Alaska | 28.21 | $17 | $205 | $121 |
| Rhode Island | 29.23 | $18 | $212 | $126 |
| New York | 29.49 | $18 | $214 | $127 |
| Maine | 29.59 | $18 | $215 | $127 |
| Massachusetts | 29.61 | $18 | $215 | $127 |
| California | 34.74 | $21 | $252 | $149 |
| Hawaii | 52.72 | $32 | $383 | $227 |
4 h gaming and 6 h idle a day, at 85% load with 120 W of system overhead.
The rest of the RTX 40 range
| Card | TGP | Suggested PSU | Per year US average | In California |
|---|---|---|---|---|
| GeForce RTX 4090 | 450 W | 850 W | $172 | $308 |
| GeForce RTX 4080 | 320 W | 750 W | $141 | $252 |
| GeForce RTX 4070 Ti SUPER | 285 W | 700 W | $133 | $237 |
| GeForce RTX 4070 Ti | 285 W | 700 W | $133 | $237 |
| GeForce RTX 4070 SUPER | 220 W | 650 W | $117 | $209 |
| GeForce RTX 4070 | 200 W | 650 W | $112 | $200 |
| GeForce RTX 4060 Ti | 165 W | 550 W | $104 | $185 |
| GeForce RTX 4060 | 115 W | 550 W | $92 | $164 |
Frequently asked questions
How much power does the GeForce RTX 4080 SUPER use?
How much does it cost to run a GeForce RTX 4080 SUPER?
What power supply does a GeForce RTX 4080 SUPER need?
Do idle hours matter?
Power figures: nvidia.com GeForce specifications (Total Graphics Power). Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Total Graphics Power is a power limit, not an average: real draw depends on the game, resolution, frame cap, board partner design and any factory overclock. Electricity prices are state residential averages and your tariff will differ.