Radeon RX 7900 GRE Power Consumption and Cost
260 W Total Graphics Power — about 221 W sustained in a real game, and 341 W from the wall with the rest of the machine. AMD suggests a 700 W supply. 16 GB VRAM, RX 7000, 2023.
Running a Radeon RX 7900 GRE
- System draw
- 341 W
- Per month
- $11
- Card alone / yr
- $69
- Suggested PSU
- 700 W
- Gaming hours
- Idle hours
Where the watts go
| Item | Power | Per year | Cost / year |
|---|---|---|---|
| Gaming hours | 341 W | 497.9 kWh | $97 |
| Idle hours | 70 W | 153.3 kWh | $30 |
| Whole machine | — | 651.2 kWh | $126 |
| Radeon RX 7900 GRE alone | 221 W | 355.5 kWh | $69 |
What 260 W actually means
Total Graphics Power is a ceiling, not a running average. A Radeon RX 7900 GRE will touch 260 W in a synthetic stress test, but a real game at a real frame rate sits below it — which is why the figures here apply a 85% load factor by default rather than multiplying the headline number by hours. Cap your frame rate or play something older and the draw falls further; the calculator above lets you set the factor yourself.
The card is also not the whole bill. A mainstream CPU, board, drives, fans and the power supply's own conversion loss add roughly 120 W under load, so a Radeon RX 7900 GRE machine pulls about 341 W while gaming. Of the $226 a year that costs in California, the card itself accounts for around $124 — the rest of the computer is the remainder.
Where you live changes the answer more than which game you play. The same Radeon RX 7900 GRE costs $85 a year to run in Nevada and $343 in Hawaii — a 4.0× difference for identical use.
Running cost by state
| State | Cents / kWh | Per month | Per year whole machine | Card alone |
|---|---|---|---|---|
| Nevada | 13.11 | $7 | $85 | $47 |
| Nebraska | 13.25 | $7 | $86 | $47 |
| Utah | 13.37 | $7 | $87 | $48 |
| Louisiana | 13.49 | $7 | $88 | $48 |
| Tennessee | 14.07 | $8 | $92 | $50 |
| Arkansas | 14.12 | $8 | $92 | $50 |
| North Dakota | 14.12 | $8 | $92 | $50 |
| Kentucky | 14.26 | $8 | $93 | $51 |
| Oklahoma | 14.33 | $8 | $93 | $51 |
| Idaho | 14.37 | $8 | $94 | $51 |
| North Carolina | 14.74 | $8 | $96 | $52 |
| Mississippi | 14.88 | $8 | $97 | $53 |
| Washington | 14.91 | $8 | $97 | $53 |
| New Mexico | 15.06 | $8 | $98 | $54 |
| Florida | 15.10 | $8 | $98 | $54 |
| Montana | 15.14 | $8 | $99 | $54 |
| Arizona | 15.18 | $8 | $99 | $54 |
| Wyoming | 15.24 | $8 | $99 | $54 |
| South Dakota | 15.36 | $8 | $100 | $55 |
| West Virginia | 15.45 | $8 | $101 | $55 |
| South Carolina | 15.55 | $8 | $101 | $55 |
| Kansas | 15.71 | $9 | $102 | $56 |
| Iowa | 15.93 | $9 | $104 | $57 |
| Texas | 15.94 | $9 | $104 | $57 |
| Missouri | 16.22 | $9 | $106 | $58 |
| Oregon | 16.32 | $9 | $106 | $58 |
| Georgia | 16.36 | $9 | $107 | $58 |
| Alabama | 16.40 | $9 | $107 | $58 |
| Colorado | 17.13 | $9 | $112 | $61 |
| Virginia | 17.22 | $9 | $112 | $61 |
| Indiana | 17.51 | $10 | $114 | $62 |
| Minnesota | 17.52 | $10 | $114 | $62 |
| Ohio | 19.19 | $10 | $125 | $68 |
| Delaware | 19.29 | $10 | $126 | $69 |
| Wisconsin | 19.56 | $11 | $127 | $70 |
| Illinois | 19.89 | $11 | $130 | $71 |
| Pennsylvania | 21.73 | $12 | $142 | $77 |
| Maryland | 21.84 | $12 | $142 | $78 |
| Michigan | 22.99 | $12 | $150 | $82 |
| Connecticut | 24.32 | $13 | $158 | $86 |
| District of Columbia | 24.39 | $13 | $159 | $87 |
| Vermont | 24.44 | $13 | $159 | $87 |
| New Jersey | 24.95 | $14 | $162 | $89 |
| New Hampshire | 27.01 | $15 | $176 | $96 |
| Alaska | 28.21 | $15 | $184 | $100 |
| Rhode Island | 29.23 | $16 | $190 | $104 |
| New York | 29.49 | $16 | $192 | $105 |
| Maine | 29.59 | $16 | $193 | $105 |
| Massachusetts | 29.61 | $16 | $193 | $105 |
| California | 34.74 | $19 | $226 | $124 |
| Hawaii | 52.72 | $29 | $343 | $187 |
4 h gaming and 6 h idle a day, at 85% load with 120 W of system overhead.
The rest of the RX 7000 range
| Card | TGP | Suggested PSU | Per year US average | In California |
|---|---|---|---|---|
| Radeon RX 7900 XTX | 355 W | 800 W | $149 | $267 |
| Radeon RX 7900 XT | 315 W | 750 W | $140 | $250 |
| Radeon RX 7800 XT | 263 W | 700 W | $127 | $228 |
| Radeon RX 7700 XT | 245 W | 700 W | $123 | $220 |
| Radeon RX 7600 | 165 W | 550 W | $104 | $185 |
Frequently asked questions
How much power does the Radeon RX 7900 GRE use?
How much does it cost to run a Radeon RX 7900 GRE?
What power supply does a Radeon RX 7900 GRE need?
Do idle hours matter?
Power figures: AMD published Typical Board Power at launch. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Total Graphics Power is a power limit, not an average: real draw depends on the game, resolution, frame cap, board partner design and any factory overclock. Electricity prices are state residential averages and your tariff will differ.