Radeon RX 7900 XTX Power Consumption and Cost
355 W Total Graphics Power — about 302 W sustained in a real game, and 422 W from the wall with the rest of the machine. AMD suggests a 800 W supply. 24 GB VRAM, RX 7000, 2022.
Running a Radeon RX 7900 XTX
- System draw
- 422 W
- Per month
- $12
- Card alone / yr
- $92
- Suggested PSU
- 800 W
- Gaming hours
- Idle hours
Where the watts go
| Item | Power | Per year | Cost / year |
|---|---|---|---|
| Gaming hours | 422 W | 615.8 kWh | $120 |
| Idle hours | 70 W | 153.3 kWh | $30 |
| Whole machine | — | 769.1 kWh | $149 |
| Radeon RX 7900 XTX alone | 302 W | 473.4 kWh | $92 |
What 355 W actually means
Total Graphics Power is a ceiling, not a running average. A Radeon RX 7900 XTX will touch 355 W in a synthetic stress test, but a real game at a real frame rate sits below it — which is why the figures here apply a 85% load factor by default rather than multiplying the headline number by hours. Cap your frame rate or play something older and the draw falls further; the calculator above lets you set the factor yourself.
The card is also not the whole bill. A mainstream CPU, board, drives, fans and the power supply's own conversion loss add roughly 120 W under load, so a Radeon RX 7900 XTX machine pulls about 422 W while gaming. Of the $267 a year that costs in California, the card itself accounts for around $164 — the rest of the computer is the remainder.
Where you live changes the answer more than which game you play. The same Radeon RX 7900 XTX costs $101 a year to run in Nevada and $405 in Hawaii — a 4.0× difference for identical use.
Running cost by state
| State | Cents / kWh | Per month | Per year whole machine | Card alone |
|---|---|---|---|---|
| Nevada | 13.11 | $8 | $101 | $62 |
| Nebraska | 13.25 | $9 | $102 | $63 |
| Utah | 13.37 | $9 | $103 | $63 |
| Louisiana | 13.49 | $9 | $104 | $64 |
| Tennessee | 14.07 | $9 | $108 | $67 |
| Arkansas | 14.12 | $9 | $109 | $67 |
| North Dakota | 14.12 | $9 | $109 | $67 |
| Kentucky | 14.26 | $9 | $110 | $68 |
| Oklahoma | 14.33 | $9 | $110 | $68 |
| Idaho | 14.37 | $9 | $111 | $68 |
| North Carolina | 14.74 | $9 | $113 | $70 |
| Mississippi | 14.88 | $10 | $114 | $70 |
| Washington | 14.91 | $10 | $115 | $71 |
| New Mexico | 15.06 | $10 | $116 | $71 |
| Florida | 15.10 | $10 | $116 | $71 |
| Montana | 15.14 | $10 | $116 | $72 |
| Arizona | 15.18 | $10 | $117 | $72 |
| Wyoming | 15.24 | $10 | $117 | $72 |
| South Dakota | 15.36 | $10 | $118 | $73 |
| West Virginia | 15.45 | $10 | $119 | $73 |
| South Carolina | 15.55 | $10 | $120 | $74 |
| Kansas | 15.71 | $10 | $121 | $74 |
| Iowa | 15.93 | $10 | $123 | $75 |
| Texas | 15.94 | $10 | $123 | $75 |
| Missouri | 16.22 | $10 | $125 | $77 |
| Oregon | 16.32 | $10 | $126 | $77 |
| Georgia | 16.36 | $10 | $126 | $77 |
| Alabama | 16.40 | $11 | $126 | $78 |
| Colorado | 17.13 | $11 | $132 | $81 |
| Virginia | 17.22 | $11 | $132 | $82 |
| Indiana | 17.51 | $11 | $135 | $83 |
| Minnesota | 17.52 | $11 | $135 | $83 |
| Ohio | 19.19 | $12 | $148 | $91 |
| Delaware | 19.29 | $12 | $148 | $91 |
| Wisconsin | 19.56 | $13 | $150 | $93 |
| Illinois | 19.89 | $13 | $153 | $94 |
| Pennsylvania | 21.73 | $14 | $167 | $103 |
| Maryland | 21.84 | $14 | $168 | $103 |
| Michigan | 22.99 | $15 | $177 | $109 |
| Connecticut | 24.32 | $16 | $187 | $115 |
| District of Columbia | 24.39 | $16 | $188 | $115 |
| Vermont | 24.44 | $16 | $188 | $116 |
| New Jersey | 24.95 | $16 | $192 | $118 |
| New Hampshire | 27.01 | $17 | $208 | $128 |
| Alaska | 28.21 | $18 | $217 | $134 |
| Rhode Island | 29.23 | $19 | $225 | $138 |
| New York | 29.49 | $19 | $227 | $140 |
| Maine | 29.59 | $19 | $228 | $140 |
| Massachusetts | 29.61 | $19 | $228 | $140 |
| California | 34.74 | $22 | $267 | $164 |
| Hawaii | 52.72 | $34 | $405 | $250 |
4 h gaming and 6 h idle a day, at 85% load with 120 W of system overhead.
The rest of the RX 7000 range
| Card | TGP | Suggested PSU | Per year US average | In California |
|---|---|---|---|---|
| Radeon RX 7900 XT | 315 W | 750 W | $140 | $250 |
| Radeon RX 7800 XT | 263 W | 700 W | $127 | $228 |
| Radeon RX 7900 GRE | 260 W | 700 W | $126 | $226 |
| Radeon RX 7700 XT | 245 W | 700 W | $123 | $220 |
| Radeon RX 7600 | 165 W | 550 W | $104 | $185 |
Frequently asked questions
How much power does the Radeon RX 7900 XTX use?
How much does it cost to run a Radeon RX 7900 XTX?
What power supply does a Radeon RX 7900 XTX need?
Do idle hours matter?
Power figures: AMD published Typical Board Power at launch. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Total Graphics Power is a power limit, not an average: real draw depends on the game, resolution, frame cap, board partner design and any factory overclock. Electricity prices are state residential averages and your tariff will differ.