Kia EV9 Charging Cost Calculator

2026 · 43 kWh/100 mi EPA combined · 260 mile range

Charging details

US residential average, EIA June 2026

Charge from / to 0% → 100%
Comparison assumptions

Charging a Kia EV9

$21.71 for a full charge
Per 100 miles
$8.35
Per mile
$0.08
Per year
$1,002
vs petrol / yr
$632
  • Electricity per year
  • Petrol per year

The full picture

Charging cost breakdown for a Kia EV9
Item Energy Cost
This charge 111.8 kWh $21.71
Full charge (0–100%) 111.8 kWh $21.71
Per 100 miles 43.0 kWh $8.35
Per year (12,000 mi) 5160.0 kWh $1,002
Same year on petrol (30 mpg) $1,634
Difference $632

What a Kia EV9 costs to charge

The 2026 Kia EV9 uses 43 kWh per 100 miles on the EPA combined cycle and is rated for 260 miles, so a full charge pulls 111.8 kWh from the wall. That EPA figure is measured at the socket, which means it already includes charging losses — the cost below is what your meter records, not an idealised battery number.

What that costs depends entirely on where you plug in. Nevada has the cheapest residential electricity in the country at 13.11¢ per kWh, making a full charge $14.66. Hawaii charges 52.72¢, and the same charge costs $58.94 — 4.0× more for exactly the same miles.

Pick your state below for the local figure, or use the calculator to enter your own tariff — most people on a time-of-use plan pay well under the state average if they charge overnight.

Worth knowing: in California, Hawaii the flat residential electricity rate is high enough that this car costs more to run than a 30 mpg petrol equivalent. An off-peak tariff usually reverses that, but the headline rate does not.

Every state, cheapest first

Cost to charge a Kia EV9 in every US state
State ¢/kWh Full charge Per 100 mi Per year vs petrol
Nevada 13.11 $14.66 $5.64 $676 $958
Nebraska 13.25 $14.81 $5.70 $684 $950
Utah 13.37 $14.95 $5.75 $690 $944
Louisiana 13.49 $15.08 $5.80 $696 $938
Tennessee 14.07 $15.73 $6.05 $726 $908
Arkansas 14.12 $15.79 $6.07 $729 $905
North Dakota 14.12 $15.79 $6.07 $729 $905
Kentucky 14.26 $15.94 $6.13 $736 $898
Oklahoma 14.33 $16.02 $6.16 $739 $895
Idaho 14.37 $16.07 $6.18 $741 $893
North Carolina 14.74 $16.48 $6.34 $761 $873
Mississippi 14.88 $16.64 $6.40 $768 $866
Washington 14.91 $16.67 $6.41 $769 $865
New Mexico 15.06 $16.84 $6.48 $777 $857
Florida 15.10 $16.88 $6.49 $779 $855
Montana 15.14 $16.93 $6.51 $781 $853
Arizona 15.18 $16.97 $6.53 $783 $851
Wyoming 15.24 $17.04 $6.55 $786 $848
South Dakota 15.36 $17.17 $6.60 $793 $841
West Virginia 15.45 $17.27 $6.64 $797 $837
South Carolina 15.55 $17.38 $6.69 $802 $832
Kansas 15.71 $17.56 $6.76 $811 $823
Iowa 15.93 $17.81 $6.85 $822 $812
Texas 15.94 $17.82 $6.85 $823 $812
Missouri 16.22 $18.13 $6.97 $837 $797
Oregon 16.32 $18.25 $7.02 $842 $792
Georgia 16.36 $18.29 $7.03 $844 $790
Alabama 16.40 $18.34 $7.05 $846 $788
Colorado 17.13 $19.15 $7.37 $884 $750
Virginia 17.22 $19.25 $7.40 $889 $745
Indiana 17.51 $19.58 $7.53 $904 $730
Minnesota 17.52 $19.59 $7.53 $904 $730
Ohio 19.19 $21.45 $8.25 $990 $644
Delaware 19.29 $21.57 $8.29 $995 $639
Wisconsin 19.56 $21.87 $8.41 $1,009 $625
Illinois 19.89 $22.24 $8.55 $1,026 $608
Pennsylvania 21.73 $24.29 $9.34 $1,121 $513
Maryland 21.84 $24.42 $9.39 $1,127 $507
Michigan 22.99 $25.70 $9.89 $1,186 $448
Connecticut 24.32 $27.19 $10.46 $1,255 $379
District of Columbia 24.39 $27.27 $10.49 $1,259 $375
Vermont 24.44 $27.32 $10.51 $1,261 $373
New Jersey 24.95 $27.89 $10.73 $1,287 $347
New Hampshire 27.01 $30.20 $11.61 $1,394 $240
Alaska 28.21 $31.54 $12.13 $1,456 $178
Rhode Island 29.23 $32.68 $12.57 $1,508 $126
New York 29.49 $32.97 $12.68 $1,522 $112
Maine 29.59 $33.08 $12.72 $1,527 $107
Massachusetts 29.61 $33.10 $12.73 $1,528 $106
California 34.74 $38.84 $14.94 $1,793 -$159
Hawaii 52.72 $58.94 $22.67 $2,720 -$1,086

Frequently asked questions

How much electricity does a Kia EV9 use?
43 kWh per 100 miles on the EPA combined cycle, measured at the wall. A full charge to its 260-mile range draws about 111.8 kWh.
What is the cheapest state to charge a Kia EV9?
Nevada, at 13.11¢ per kWh — $14.66 for a full charge. The most expensive is Hawaii at 52.72¢, where the same charge costs $58.94.
How much does it cost to run a Kia EV9 for a year?
Between $676 and $2,720 of electricity over 12,000 miles, depending on your state. At the national average of 19.42¢ per kWh it is around $1,698.
Is public fast charging more expensive?
Considerably. Home electricity here is priced at the residential average; public DC fast charging typically runs two to three times that per kWh, and networks change their pricing often. Enter the network's rate in the calculator to see the real cost of a road trip.

Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.

Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.

    to move to open