EV Charging Cost in Washington
Home electricity here averages 14.91¢/kWh, 13 of 51 nationally. That makes a full charge anywhere from $14.47 (Lucid Air) to $30.30 (GMC Hummer EV Pickup), and running costs of $413–$1,143 a year.
Every EV in Washington, cheapest to run first
| Vehicle | kWh/100 mi | Full charge | Per 100 mi | Per year | vs petrol |
|---|---|---|---|---|---|
| Lucid Air | 23.1 | $14.47 | $3.44 | $413 | $1,221 |
| Tesla Model 3 | 26.4 | $13.62 | $3.94 | $472 | $1,162 |
| Tesla Model S | 27.1 | $16.57 | $4.04 | $485 | $1,149 |
| Tesla Model Y | 27.5 | $13.41 | $4.10 | $492 | $1,142 |
| Hyundai Ioniq 6 | 28 | $13.19 | $4.17 | $501 | $1,133 |
| Subaru Solterra | 28 | $12.02 | $4.17 | $501 | $1,133 |
| Toyota bZ | 28 | $12.02 | $4.17 | $501 | $1,133 |
| BMW iX | 28.6 | $18.51 | $4.26 | $512 | $1,122 |
| BMW i5 | 28.9 | $14.13 | $4.31 | $517 | $1,117 |
| Fiat 500e | 29.2 | $6.49 | $4.35 | $522 | $1,112 |
| Audi Q4 e-tron | 29.4 | $12.62 | $4.38 | $526 | $1,108 |
| Volkswagen ID.4 | 29.8 | $12.93 | $4.44 | $533 | $1,101 |
| Hyundai Ioniq 5 | 30 | $14.22 | $4.47 | $537 | $1,097 |
| Nissan Leaf | 30.4 | $6.75 | $4.53 | $544 | $1,090 |
| Genesis GV60 | 30.6 | $13.96 | $4.56 | $548 | $1,087 |
| BMW i4 | 30.8 | $11.53 | $4.59 | $551 | $1,083 |
| Lucid Gravity | 31.1 | $20.87 | $4.64 | $556 | $1,078 |
| Volvo EX30 | 31.1 | $11.73 | $4.64 | $556 | $1,078 |
| Tesla Model X | 32.2 | $16.90 | $4.80 | $576 | $1,058 |
| Audi Q6 e-tron | 32.5 | $15.75 | $4.85 | $581 | $1,053 |
| Chevrolet Equinox EV | 32.6 | $14.92 | $4.86 | $583 | $1,051 |
| Polestar 2 | 33.5 | $13.89 | $4.99 | $599 | $1,035 |
| Cadillac Optiq | 34 | $15.36 | $5.07 | $608 | $1,026 |
| Mercedes-Benz EQS | 34 | $19.77 | $5.07 | $608 | $1,026 |
| Honda Prologue | 34.1 | $14.95 | $5.08 | $610 | $1,024 |
| Nissan Ariya | 34.4 | $14.82 | $5.13 | $615 | $1,019 |
| Mini Cooper SE | 34.6 | $11.14 | $5.16 | $619 | $1,015 |
| Porsche Macan Electric | 34.6 | $15.94 | $5.16 | $619 | $1,015 |
| Lexus RZ | 35.3 | $12.05 | $5.26 | $632 | $1,002 |
| Chevrolet Blazer EV | 35.7 | $15.06 | $5.32 | $639 | $995 |
| Mercedes-Benz EQE | 36 | $16.53 | $5.37 | $644 | $990 |
| Jeep Wagoneer S | 36.2 | $15.87 | $5.40 | $648 | $986 |
| Cadillac Lyriq | 36.8 | $17.89 | $5.49 | $658 | $976 |
| Volvo EX90 | 36.8 | $15.14 | $5.49 | $658 | $976 |
| Genesis Electrified GV70 | 37.3 | $13.90 | $5.56 | $667 | $967 |
| Ford Mustang Mach-E | 37.4 | $15.61 | $5.58 | $669 | $965 |
| Polestar 3 | 37.5 | $17.44 | $5.59 | $671 | $963 |
| Acura ZDX | 37.7 | $18.16 | $5.62 | $675 | $959 |
| Hyundai Ioniq 9 | 38 | $18.13 | $5.67 | $680 | $954 |
| Porsche Taycan | 39 | $17.04 | $5.81 | $698 | $936 |
| Volkswagen ID. Buzz | 40.8 | $14.23 | $6.08 | $730 | $904 |
| Kia EV6 | 41 | $14.12 | $6.11 | $734 | $900 |
| Tesla Cybertruck | 42.9 | $20.79 | $6.40 | $768 | $866 |
| Kia EV9 | 43 | $16.67 | $6.41 | $769 | $865 |
| Rivian R1S | 44.4 | $24.76 | $6.62 | $794 | $840 |
| Rivian R1T | 44.4 | $24.76 | $6.62 | $794 | $840 |
| Chevrolet Silverado EV | 47.8 | $30.22 | $7.13 | $855 | $779 |
| Ford F-150 Lightning | 49.4 | $17.68 | $7.37 | $884 | $750 |
| GMC Sierra EV | 49.5 | $30.26 | $7.38 | $886 | $748 |
| GMC Hummer EV Pickup | 63.9 | $30.30 | $9.53 | $1,143 | $491 |
Annual figures over 12,000 miles. Petrol comparison at 30 mpg and $4.09 a gallon.
What this means in Washington
At 14.91 cents per kWh, Washington is 4.51 cents below the national average. The same Lucid Air that costs $14.47 to fill here costs $12.72 in Nevada and $51.15 in Hawaii.
Every car on this page beats petrol here. The cheapest to run, the Lucid Air, saves about $1,221 a year against a 30 mpg car — and even the thirstiest still saves $491.
These are flat residential averages. Most utilities offer a time-of-use plan where overnight charging costs considerably less, and public fast charging costs considerably more. Each vehicle page lets you enter your own rate.
Frequently asked questions
How much does it cost to charge an electric car in Washington?
Which EV is cheapest to run in Washington?
Is an EV cheaper than petrol in Washington?
Why is electricity so cheap in Washington?
Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026. Petrol: EIA weekly retail gasoline price, 24 August 2026.
Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.