Volkswagen ID. Buzz Charging Cost Calculator

2025 · 40.8 kWh/100 mi EPA combined · 234 mile range

Charging details

US residential average, EIA June 2026

Charge from / to 0% → 100%
Comparison assumptions

Charging a Volkswagen ID. Buzz

$18.54 for a full charge
Per 100 miles
$7.92
Per mile
$0.08
Per year
$951
vs petrol / yr
$683
  • Electricity per year
  • Petrol per year

The full picture

Charging cost breakdown for a Volkswagen ID. Buzz
Item Energy Cost
This charge 95.5 kWh $18.54
Full charge (0–100%) 95.5 kWh $18.54
Per 100 miles 40.8 kWh $7.92
Per year (12,000 mi) 4896.0 kWh $951
Same year on petrol (30 mpg) $1,634
Difference $683

What a Volkswagen ID. Buzz costs to charge

The 2025 Volkswagen ID. Buzz uses 40.8 kWh per 100 miles on the EPA combined cycle and is rated for 234 miles, so a full charge pulls 95.5 kWh from the wall. That EPA figure is measured at the socket, which means it already includes charging losses — the cost below is what your meter records, not an idealised battery number.

What that costs depends entirely on where you plug in. Nevada has the cheapest residential electricity in the country at 13.11¢ per kWh, making a full charge $12.52. Hawaii charges 52.72¢, and the same charge costs $50.33 — 4.0× more for exactly the same miles.

Pick your state below for the local figure, or use the calculator to enter your own tariff — most people on a time-of-use plan pay well under the state average if they charge overnight.

Worth knowing: in California, Hawaii the flat residential electricity rate is high enough that this car costs more to run than a 30 mpg petrol equivalent. An off-peak tariff usually reverses that, but the headline rate does not.

Every state, cheapest first

Cost to charge a Volkswagen ID. Buzz in every US state
State ¢/kWh Full charge Per 100 mi Per year vs petrol
Nevada 13.11 $12.52 $5.35 $642 $992
Nebraska 13.25 $12.65 $5.41 $649 $985
Utah 13.37 $12.76 $5.45 $655 $979
Louisiana 13.49 $12.88 $5.50 $660 $974
Tennessee 14.07 $13.43 $5.74 $689 $945
Arkansas 14.12 $13.48 $5.76 $691 $943
North Dakota 14.12 $13.48 $5.76 $691 $943
Kentucky 14.26 $13.61 $5.82 $698 $936
Oklahoma 14.33 $13.68 $5.85 $702 $932
Idaho 14.37 $13.72 $5.86 $704 $930
North Carolina 14.74 $14.07 $6.01 $722 $912
Mississippi 14.88 $14.21 $6.07 $729 $905
Washington 14.91 $14.23 $6.08 $730 $904
New Mexico 15.06 $14.38 $6.14 $737 $897
Florida 15.10 $14.42 $6.16 $739 $895
Montana 15.14 $14.45 $6.18 $741 $893
Arizona 15.18 $14.49 $6.19 $743 $891
Wyoming 15.24 $14.55 $6.22 $746 $888
South Dakota 15.36 $14.66 $6.27 $752 $882
West Virginia 15.45 $14.75 $6.30 $756 $878
South Carolina 15.55 $14.85 $6.34 $761 $873
Kansas 15.71 $15.00 $6.41 $769 $865
Iowa 15.93 $15.21 $6.50 $780 $854
Texas 15.94 $15.22 $6.50 $780 $854
Missouri 16.22 $15.49 $6.62 $794 $840
Oregon 16.32 $15.58 $6.66 $799 $835
Georgia 16.36 $15.62 $6.67 $801 $833
Alabama 16.40 $15.66 $6.69 $803 $831
Colorado 17.13 $16.35 $6.99 $839 $795
Virginia 17.22 $16.44 $7.03 $843 $791
Indiana 17.51 $16.72 $7.14 $857 $777
Minnesota 17.52 $16.73 $7.15 $858 $776
Ohio 19.19 $18.32 $7.83 $940 $694
Delaware 19.29 $18.42 $7.87 $944 $690
Wisconsin 19.56 $18.67 $7.98 $958 $676
Illinois 19.89 $18.99 $8.12 $974 $660
Pennsylvania 21.73 $20.75 $8.87 $1,064 $570
Maryland 21.84 $20.85 $8.91 $1,069 $565
Michigan 22.99 $21.95 $9.38 $1,126 $508
Connecticut 24.32 $23.22 $9.92 $1,191 $443
District of Columbia 24.39 $23.29 $9.95 $1,194 $440
Vermont 24.44 $23.33 $9.97 $1,197 $437
New Jersey 24.95 $23.82 $10.18 $1,222 $412
New Hampshire 27.01 $25.79 $11.02 $1,322 $312
Alaska 28.21 $26.93 $11.51 $1,381 $253
Rhode Island 29.23 $27.91 $11.93 $1,431 $203
New York 29.49 $28.15 $12.03 $1,444 $190
Maine 29.59 $28.25 $12.07 $1,449 $185
Massachusetts 29.61 $28.27 $12.08 $1,450 $184
California 34.74 $33.17 $14.17 $1,701 -$67
Hawaii 52.72 $50.33 $21.51 $2,581 -$947

Frequently asked questions

How much electricity does a Volkswagen ID. Buzz use?
40.8 kWh per 100 miles on the EPA combined cycle, measured at the wall. A full charge to its 234-mile range draws about 95.5 kWh.
What is the cheapest state to charge a Volkswagen ID. Buzz?
Nevada, at 13.11¢ per kWh — $12.52 for a full charge. The most expensive is Hawaii at 52.72¢, where the same charge costs $50.33.
How much does it cost to run a Volkswagen ID. Buzz for a year?
Between $642 and $2,581 of electricity over 12,000 miles, depending on your state. At the national average of 19.42¢ per kWh it is around $1,612.
Is public fast charging more expensive?
Considerably. Home electricity here is priced at the residential average; public DC fast charging typically runs two to three times that per kWh, and networks change their pricing often. Enter the network's rate in the calculator to see the real cost of a road trip.

Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.

Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.

    to move to open