Hyundai Ioniq 9 Charging Cost Calculator

2027 · 38 kWh/100 mi EPA combined · 320 mile range

Charging details

US residential average, EIA June 2026

Charge from / to 0% → 100%
Comparison assumptions

Charging a Hyundai Ioniq 9

$23.61 for a full charge
Per 100 miles
$7.38
Per mile
$0.07
Per year
$886
vs petrol / yr
$748
  • Electricity per year
  • Petrol per year

The full picture

Charging cost breakdown for a Hyundai Ioniq 9
Item Energy Cost
This charge 121.6 kWh $23.61
Full charge (0–100%) 121.6 kWh $23.61
Per 100 miles 38.0 kWh $7.38
Per year (12,000 mi) 4560.0 kWh $886
Same year on petrol (30 mpg) $1,634
Difference $748

What a Hyundai Ioniq 9 costs to charge

The 2027 Hyundai Ioniq 9 uses 38 kWh per 100 miles on the EPA combined cycle and is rated for 320 miles, so a full charge pulls 121.6 kWh from the wall. That EPA figure is measured at the socket, which means it already includes charging losses — the cost below is what your meter records, not an idealised battery number.

What that costs depends entirely on where you plug in. Nevada has the cheapest residential electricity in the country at 13.11¢ per kWh, making a full charge $15.94. Hawaii charges 52.72¢, and the same charge costs $64.11 — 4.0× more for exactly the same miles.

Pick your state below for the local figure, or use the calculator to enter your own tariff — most people on a time-of-use plan pay well under the state average if they charge overnight.

Worth knowing: in Hawaii the flat residential electricity rate is high enough that this car costs more to run than a 30 mpg petrol equivalent. An off-peak tariff usually reverses that, but the headline rate does not.

Every state, cheapest first

Cost to charge a Hyundai Ioniq 9 in every US state
State ¢/kWh Full charge Per 100 mi Per year vs petrol
Nevada 13.11 $15.94 $4.98 $598 $1,036
Nebraska 13.25 $16.11 $5.04 $604 $1,030
Utah 13.37 $16.26 $5.08 $610 $1,024
Louisiana 13.49 $16.40 $5.13 $615 $1,019
Tennessee 14.07 $17.11 $5.35 $642 $992
Arkansas 14.12 $17.17 $5.37 $644 $990
North Dakota 14.12 $17.17 $5.37 $644 $990
Kentucky 14.26 $17.34 $5.42 $650 $984
Oklahoma 14.33 $17.43 $5.45 $653 $981
Idaho 14.37 $17.47 $5.46 $655 $979
North Carolina 14.74 $17.92 $5.60 $672 $962
Mississippi 14.88 $18.09 $5.65 $679 $955
Washington 14.91 $18.13 $5.67 $680 $954
New Mexico 15.06 $18.31 $5.72 $687 $947
Florida 15.10 $18.36 $5.74 $689 $945
Montana 15.14 $18.41 $5.75 $690 $944
Arizona 15.18 $18.46 $5.77 $692 $942
Wyoming 15.24 $18.53 $5.79 $695 $939
South Dakota 15.36 $18.68 $5.84 $700 $934
West Virginia 15.45 $18.79 $5.87 $705 $929
South Carolina 15.55 $18.91 $5.91 $709 $925
Kansas 15.71 $19.10 $5.97 $716 $918
Iowa 15.93 $19.37 $6.05 $726 $908
Texas 15.94 $19.38 $6.06 $727 $907
Missouri 16.22 $19.72 $6.16 $740 $894
Oregon 16.32 $19.85 $6.20 $744 $890
Georgia 16.36 $19.89 $6.22 $746 $888
Alabama 16.40 $19.94 $6.23 $748 $886
Colorado 17.13 $20.83 $6.51 $781 $853
Virginia 17.22 $20.94 $6.54 $785 $849
Indiana 17.51 $21.29 $6.65 $798 $836
Minnesota 17.52 $21.30 $6.66 $799 $835
Ohio 19.19 $23.34 $7.29 $875 $759
Delaware 19.29 $23.46 $7.33 $880 $754
Wisconsin 19.56 $23.78 $7.43 $892 $742
Illinois 19.89 $24.19 $7.56 $907 $727
Pennsylvania 21.73 $26.42 $8.26 $991 $643
Maryland 21.84 $26.56 $8.30 $996 $638
Michigan 22.99 $27.96 $8.74 $1,048 $586
Connecticut 24.32 $29.57 $9.24 $1,109 $525
District of Columbia 24.39 $29.66 $9.27 $1,112 $522
Vermont 24.44 $29.72 $9.29 $1,114 $520
New Jersey 24.95 $30.34 $9.48 $1,138 $496
New Hampshire 27.01 $32.84 $10.26 $1,232 $402
Alaska 28.21 $34.30 $10.72 $1,286 $348
Rhode Island 29.23 $35.54 $11.11 $1,333 $301
New York 29.49 $35.86 $11.21 $1,345 $289
Maine 29.59 $35.98 $11.24 $1,349 $285
Massachusetts 29.61 $36.01 $11.25 $1,350 $284
California 34.74 $42.24 $13.20 $1,584 $50
Hawaii 52.72 $64.11 $20.03 $2,404 -$770

Frequently asked questions

How much electricity does a Hyundai Ioniq 9 use?
38 kWh per 100 miles on the EPA combined cycle, measured at the wall. A full charge to its 320-mile range draws about 121.6 kWh.
What is the cheapest state to charge a Hyundai Ioniq 9?
Nevada, at 13.11¢ per kWh — $15.94 for a full charge. The most expensive is Hawaii at 52.72¢, where the same charge costs $64.11.
How much does it cost to run a Hyundai Ioniq 9 for a year?
Between $598 and $2,404 of electricity over 12,000 miles, depending on your state. At the national average of 19.42¢ per kWh it is around $1,501.
Is public fast charging more expensive?
Considerably. Home electricity here is priced at the residential average; public DC fast charging typically runs two to three times that per kWh, and networks change their pricing often. Enter the network's rate in the calculator to see the real cost of a road trip.

Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.

Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.

    to move to open