Genesis Electrified GV70 Charging Cost Calculator
2027 · 37.3 kWh/100 mi EPA combined · 250 mile range
Charging a Genesis Electrified GV70
- Per 100 miles
- $7.24
- Per mile
- $0.07
- Per year
- $869
- vs petrol / yr
- $765
- Electricity per year
- Petrol per year
The full picture
| Item | Energy | Cost |
|---|---|---|
| This charge | 93.3 kWh | $18.11 |
| Full charge (0–100%) | 93.3 kWh | $18.11 |
| Per 100 miles | 37.3 kWh | $7.24 |
| Per year (12,000 mi) | 4476.0 kWh | $869 |
| Same year on petrol (30 mpg) | — | $1,634 |
| Difference | — | $765 |
What a Genesis Electrified GV70 costs to charge
The 2027 Genesis Electrified GV70 uses 37.3 kWh per 100 miles on the EPA combined cycle and is rated for 250 miles, so a full charge pulls 93.3 kWh from the wall. That EPA figure is measured at the socket, which means it already includes charging losses — the cost below is what your meter records, not an idealised battery number.
What that costs depends entirely on where you plug in. Nevada has the cheapest residential electricity in the country at 13.11¢ per kWh, making a full charge $12.23. Hawaii charges 52.72¢, and the same charge costs $49.16 — 4.0× more for exactly the same miles.
Pick your state below for the local figure, or use the calculator to enter your own tariff — most people on a time-of-use plan pay well under the state average if they charge overnight.
Worth knowing: in Hawaii the flat residential electricity rate is high enough that this car costs more to run than a 30 mpg petrol equivalent. An off-peak tariff usually reverses that, but the headline rate does not.
Every state, cheapest first
| State | ¢/kWh | Full charge | Per 100 mi | Per year | vs petrol |
|---|---|---|---|---|---|
| Nevada | 13.11 | $12.23 | $4.89 | $587 | $1,047 |
| Nebraska | 13.25 | $12.36 | $4.94 | $593 | $1,041 |
| Utah | 13.37 | $12.47 | $4.99 | $598 | $1,036 |
| Louisiana | 13.49 | $12.58 | $5.03 | $604 | $1,030 |
| Tennessee | 14.07 | $13.12 | $5.25 | $630 | $1,004 |
| Arkansas | 14.12 | $13.17 | $5.27 | $632 | $1,002 |
| North Dakota | 14.12 | $13.17 | $5.27 | $632 | $1,002 |
| Kentucky | 14.26 | $13.30 | $5.32 | $638 | $996 |
| Oklahoma | 14.33 | $13.36 | $5.35 | $641 | $993 |
| Idaho | 14.37 | $13.40 | $5.36 | $643 | $991 |
| North Carolina | 14.74 | $13.75 | $5.50 | $660 | $974 |
| Mississippi | 14.88 | $13.88 | $5.55 | $666 | $968 |
| Washington | 14.91 | $13.90 | $5.56 | $667 | $967 |
| New Mexico | 15.06 | $14.04 | $5.62 | $674 | $960 |
| Florida | 15.10 | $14.08 | $5.63 | $676 | $958 |
| Montana | 15.14 | $14.12 | $5.65 | $678 | $956 |
| Arizona | 15.18 | $14.16 | $5.66 | $679 | $955 |
| Wyoming | 15.24 | $14.21 | $5.68 | $682 | $952 |
| South Dakota | 15.36 | $14.32 | $5.73 | $688 | $946 |
| West Virginia | 15.45 | $14.41 | $5.76 | $692 | $942 |
| South Carolina | 15.55 | $14.50 | $5.80 | $696 | $938 |
| Kansas | 15.71 | $14.65 | $5.86 | $703 | $931 |
| Iowa | 15.93 | $14.85 | $5.94 | $713 | $921 |
| Texas | 15.94 | $14.86 | $5.95 | $713 | $921 |
| Missouri | 16.22 | $15.13 | $6.05 | $726 | $908 |
| Oregon | 16.32 | $15.22 | $6.09 | $730 | $904 |
| Georgia | 16.36 | $15.26 | $6.10 | $732 | $902 |
| Alabama | 16.40 | $15.29 | $6.12 | $734 | $900 |
| Colorado | 17.13 | $15.97 | $6.39 | $767 | $867 |
| Virginia | 17.22 | $16.06 | $6.42 | $771 | $863 |
| Indiana | 17.51 | $16.33 | $6.53 | $784 | $850 |
| Minnesota | 17.52 | $16.34 | $6.53 | $784 | $850 |
| Ohio | 19.19 | $17.89 | $7.16 | $859 | $775 |
| Delaware | 19.29 | $17.99 | $7.20 | $863 | $771 |
| Wisconsin | 19.56 | $18.24 | $7.30 | $876 | $758 |
| Illinois | 19.89 | $18.55 | $7.42 | $890 | $744 |
| Pennsylvania | 21.73 | $20.26 | $8.11 | $973 | $661 |
| Maryland | 21.84 | $20.37 | $8.15 | $978 | $656 |
| Michigan | 22.99 | $21.44 | $8.58 | $1,029 | $605 |
| Connecticut | 24.32 | $22.68 | $9.07 | $1,089 | $545 |
| District of Columbia | 24.39 | $22.74 | $9.10 | $1,092 | $542 |
| Vermont | 24.44 | $22.79 | $9.12 | $1,094 | $540 |
| New Jersey | 24.95 | $23.27 | $9.31 | $1,117 | $517 |
| New Hampshire | 27.01 | $25.19 | $10.07 | $1,209 | $425 |
| Alaska | 28.21 | $26.31 | $10.52 | $1,263 | $371 |
| Rhode Island | 29.23 | $27.26 | $10.90 | $1,308 | $326 |
| New York | 29.49 | $27.50 | $11.00 | $1,320 | $314 |
| Maine | 29.59 | $27.59 | $11.04 | $1,324 | $310 |
| Massachusetts | 29.61 | $27.61 | $11.04 | $1,325 | $309 |
| California | 34.74 | $32.40 | $12.96 | $1,555 | $79 |
| Hawaii | 52.72 | $49.16 | $19.66 | $2,360 | -$726 |
Frequently asked questions
How much electricity does a Genesis Electrified GV70 use?
What is the cheapest state to charge a Genesis Electrified GV70?
How much does it cost to run a Genesis Electrified GV70 for a year?
Is public fast charging more expensive?
Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.