Rivian R1S Charging Cost Calculator
2027 · 44.4 kWh/100 mi EPA combined · 374 mile range
Charging a Rivian R1S
- Per 100 miles
- $8.62
- Per mile
- $0.09
- Per year
- $1,035
- vs petrol / yr
- $599
- Electricity per year
- Petrol per year
The full picture
| Item | Energy | Cost |
|---|---|---|
| This charge | 166.1 kWh | $32.25 |
| Full charge (0–100%) | 166.1 kWh | $32.25 |
| Per 100 miles | 44.4 kWh | $8.62 |
| Per year (12,000 mi) | 5328.0 kWh | $1,035 |
| Same year on petrol (30 mpg) | — | $1,634 |
| Difference | — | $599 |
What a Rivian R1S costs to charge
The 2027 Rivian R1S uses 44.4 kWh per 100 miles on the EPA combined cycle and is rated for 374 miles, so a full charge pulls 166.1 kWh from the wall. That EPA figure is measured at the socket, which means it already includes charging losses — the cost below is what your meter records, not an idealised battery number.
What that costs depends entirely on where you plug in. Nevada has the cheapest residential electricity in the country at 13.11¢ per kWh, making a full charge $21.77. Hawaii charges 52.72¢, and the same charge costs $87.54 — 4.0× more for exactly the same miles.
Pick your state below for the local figure, or use the calculator to enter your own tariff — most people on a time-of-use plan pay well under the state average if they charge overnight.
Worth knowing: in California, Hawaii the flat residential electricity rate is high enough that this car costs more to run than a 30 mpg petrol equivalent. An off-peak tariff usually reverses that, but the headline rate does not.
Every state, cheapest first
| State | ¢/kWh | Full charge | Per 100 mi | Per year | vs petrol |
|---|---|---|---|---|---|
| Nevada | 13.11 | $21.77 | $5.82 | $699 | $936 |
| Nebraska | 13.25 | $22.00 | $5.88 | $706 | $928 |
| Utah | 13.37 | $22.20 | $5.94 | $712 | $922 |
| Louisiana | 13.49 | $22.40 | $5.99 | $719 | $915 |
| Tennessee | 14.07 | $23.36 | $6.25 | $750 | $884 |
| Arkansas | 14.12 | $23.45 | $6.27 | $752 | $882 |
| North Dakota | 14.12 | $23.45 | $6.27 | $752 | $882 |
| Kentucky | 14.26 | $23.68 | $6.33 | $760 | $874 |
| Oklahoma | 14.33 | $23.80 | $6.36 | $764 | $871 |
| Idaho | 14.37 | $23.86 | $6.38 | $766 | $868 |
| North Carolina | 14.74 | $24.48 | $6.54 | $785 | $849 |
| Mississippi | 14.88 | $24.71 | $6.61 | $793 | $841 |
| Washington | 14.91 | $24.76 | $6.62 | $794 | $840 |
| New Mexico | 15.06 | $25.01 | $6.69 | $802 | $832 |
| Florida | 15.10 | $25.07 | $6.70 | $805 | $829 |
| Montana | 15.14 | $25.14 | $6.72 | $807 | $827 |
| Arizona | 15.18 | $25.21 | $6.74 | $809 | $825 |
| Wyoming | 15.24 | $25.31 | $6.77 | $812 | $822 |
| South Dakota | 15.36 | $25.51 | $6.82 | $818 | $816 |
| West Virginia | 15.45 | $25.66 | $6.86 | $823 | $811 |
| South Carolina | 15.55 | $25.82 | $6.90 | $829 | $806 |
| Kansas | 15.71 | $26.09 | $6.98 | $837 | $797 |
| Iowa | 15.93 | $26.45 | $7.07 | $849 | $785 |
| Texas | 15.94 | $26.47 | $7.08 | $849 | $785 |
| Missouri | 16.22 | $26.93 | $7.20 | $864 | $770 |
| Oregon | 16.32 | $27.10 | $7.25 | $870 | $764 |
| Georgia | 16.36 | $27.17 | $7.26 | $872 | $762 |
| Alabama | 16.40 | $27.23 | $7.28 | $874 | $760 |
| Colorado | 17.13 | $28.45 | $7.61 | $913 | $721 |
| Virginia | 17.22 | $28.59 | $7.65 | $917 | $717 |
| Indiana | 17.51 | $29.08 | $7.77 | $933 | $701 |
| Minnesota | 17.52 | $29.09 | $7.78 | $933 | $701 |
| Ohio | 19.19 | $31.87 | $8.52 | $1,022 | $612 |
| Delaware | 19.29 | $32.03 | $8.56 | $1,028 | $606 |
| Wisconsin | 19.56 | $32.48 | $8.68 | $1,042 | $592 |
| Illinois | 19.89 | $33.03 | $8.83 | $1,060 | $574 |
| Pennsylvania | 21.73 | $36.08 | $9.65 | $1,158 | $476 |
| Maryland | 21.84 | $36.27 | $9.70 | $1,164 | $470 |
| Michigan | 22.99 | $38.18 | $10.21 | $1,225 | $409 |
| Connecticut | 24.32 | $40.38 | $10.80 | $1,296 | $338 |
| District of Columbia | 24.39 | $40.50 | $10.83 | $1,300 | $335 |
| Vermont | 24.44 | $40.58 | $10.85 | $1,302 | $332 |
| New Jersey | 24.95 | $41.43 | $11.08 | $1,329 | $305 |
| New Hampshire | 27.01 | $44.85 | $11.99 | $1,439 | $195 |
| Alaska | 28.21 | $46.84 | $12.53 | $1,503 | $131 |
| Rhode Island | 29.23 | $48.54 | $12.98 | $1,557 | $77 |
| New York | 29.49 | $48.97 | $13.09 | $1,571 | $63 |
| Maine | 29.59 | $49.14 | $13.14 | $1,577 | $57 |
| Massachusetts | 29.61 | $49.17 | $13.15 | $1,578 | $56 |
| California | 34.74 | $57.69 | $15.42 | $1,851 | -$217 |
| Hawaii | 52.72 | $87.54 | $23.41 | $2,809 | -$1,175 |
Frequently asked questions
How much electricity does a Rivian R1S use?
What is the cheapest state to charge a Rivian R1S?
How much does it cost to run a Rivian R1S for a year?
Is public fast charging more expensive?
Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.