GMC Hummer EV Pickup Charging Cost Calculator

2025 · 63.9 kWh/100 mi EPA combined · 318 mile range

Charging details

US residential average, EIA June 2026

Charge from / to 0% → 100%
Comparison assumptions

Charging a GMC Hummer EV Pickup

$39.46 for a full charge
Per 100 miles
$12.41
Per mile
$0.12
Per year
$1,489
vs petrol / yr
$145
  • Electricity per year
  • Petrol per year

The full picture

Charging cost breakdown for a GMC Hummer EV Pickup
Item Energy Cost
This charge 203.2 kWh $39.46
Full charge (0–100%) 203.2 kWh $39.46
Per 100 miles 63.9 kWh $12.41
Per year (12,000 mi) 7668.0 kWh $1,489
Same year on petrol (30 mpg) $1,634
Difference $145

What a GMC Hummer EV Pickup costs to charge

The 2025 GMC Hummer EV Pickup uses 63.9 kWh per 100 miles on the EPA combined cycle and is rated for 318 miles, so a full charge pulls 203.2 kWh from the wall. That EPA figure is measured at the socket, which means it already includes charging losses — the cost below is what your meter records, not an idealised battery number.

What that costs depends entirely on where you plug in. Nevada has the cheapest residential electricity in the country at 13.11¢ per kWh, making a full charge $26.64. Hawaii charges 52.72¢, and the same charge costs $107.13 — 4.0× more for exactly the same miles.

Pick your state below for the local figure, or use the calculator to enter your own tariff — most people on a time-of-use plan pay well under the state average if they charge overnight.

Worth knowing: in Pennsylvania, Maryland, Michigan, Connecticut, District of Columbia, Vermont, New Jersey, New Hampshire, Alaska, Rhode Island, New York, Maine, Massachusetts, California, Hawaii the flat residential electricity rate is high enough that this car costs more to run than a 30 mpg petrol equivalent. An off-peak tariff usually reverses that, but the headline rate does not.

Every state, cheapest first

Cost to charge a GMC Hummer EV Pickup in every US state
State ¢/kWh Full charge Per 100 mi Per year vs petrol
Nevada 13.11 $26.64 $8.38 $1,005 $629
Nebraska 13.25 $26.92 $8.47 $1,016 $618
Utah 13.37 $27.17 $8.54 $1,025 $609
Louisiana 13.49 $27.41 $8.62 $1,034 $600
Tennessee 14.07 $28.59 $8.99 $1,079 $555
Arkansas 14.12 $28.69 $9.02 $1,083 $551
North Dakota 14.12 $28.69 $9.02 $1,083 $551
Kentucky 14.26 $28.98 $9.11 $1,093 $541
Oklahoma 14.33 $29.12 $9.16 $1,099 $535
Idaho 14.37 $29.20 $9.18 $1,102 $532
North Carolina 14.74 $29.95 $9.42 $1,130 $504
Mississippi 14.88 $30.24 $9.51 $1,141 $493
Washington 14.91 $30.30 $9.53 $1,143 $491
New Mexico 15.06 $30.60 $9.62 $1,155 $479
Florida 15.10 $30.68 $9.65 $1,158 $476
Montana 15.14 $30.76 $9.67 $1,161 $473
Arizona 15.18 $30.85 $9.70 $1,164 $470
Wyoming 15.24 $30.97 $9.74 $1,169 $465
South Dakota 15.36 $31.21 $9.82 $1,178 $456
West Virginia 15.45 $31.39 $9.87 $1,185 $449
South Carolina 15.55 $31.60 $9.94 $1,192 $442
Kansas 15.71 $31.92 $10.04 $1,205 $429
Iowa 15.93 $32.37 $10.18 $1,222 $412
Texas 15.94 $32.39 $10.19 $1,222 $412
Missouri 16.22 $32.96 $10.36 $1,244 $390
Oregon 16.32 $33.16 $10.43 $1,251 $383
Georgia 16.36 $33.24 $10.45 $1,254 $380
Alabama 16.40 $33.33 $10.48 $1,258 $376
Colorado 17.13 $34.81 $10.95 $1,314 $320
Virginia 17.22 $34.99 $11.00 $1,320 $314
Indiana 17.51 $35.58 $11.19 $1,343 $291
Minnesota 17.52 $35.60 $11.20 $1,343 $291
Ohio 19.19 $38.99 $12.26 $1,471 $163
Delaware 19.29 $39.20 $12.33 $1,479 $155
Wisconsin 19.56 $39.75 $12.50 $1,500 $134
Illinois 19.89 $40.42 $12.71 $1,525 $109
Pennsylvania 21.73 $44.16 $13.89 $1,666 -$32
Maryland 21.84 $44.38 $13.96 $1,675 -$41
Michigan 22.99 $46.72 $14.69 $1,763 -$129
Connecticut 24.32 $49.42 $15.54 $1,865 -$231
District of Columbia 24.39 $49.56 $15.59 $1,870 -$236
Vermont 24.44 $49.66 $15.62 $1,874 -$240
New Jersey 24.95 $50.70 $15.94 $1,913 -$279
New Hampshire 27.01 $54.88 $17.26 $2,071 -$437
Alaska 28.21 $57.32 $18.03 $2,163 -$529
Rhode Island 29.23 $59.40 $18.68 $2,241 -$607
New York 29.49 $59.92 $18.84 $2,261 -$627
Maine 29.59 $60.13 $18.91 $2,269 -$635
Massachusetts 29.61 $60.17 $18.92 $2,270 -$636
California 34.74 $70.59 $22.20 $2,664 -$1,030
Hawaii 52.72 $107.13 $33.69 $4,043 -$2,409

Frequently asked questions

How much electricity does a GMC Hummer EV Pickup use?
63.9 kWh per 100 miles on the EPA combined cycle, measured at the wall. A full charge to its 318-mile range draws about 203.2 kWh.
What is the cheapest state to charge a GMC Hummer EV Pickup?
Nevada, at 13.11¢ per kWh — $26.64 for a full charge. The most expensive is Hawaii at 52.72¢, where the same charge costs $107.13.
How much does it cost to run a GMC Hummer EV Pickup for a year?
Between $1,005 and $4,043 of electricity over 12,000 miles, depending on your state. At the national average of 19.42¢ per kWh it is around $2,524.
Is public fast charging more expensive?
Considerably. Home electricity here is priced at the residential average; public DC fast charging typically runs two to three times that per kWh, and networks change their pricing often. Enter the network's rate in the calculator to see the real cost of a road trip.

Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.

Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.

    to move to open