BMW i4 Charging Cost Calculator

2026 · 30.8 kWh/100 mi EPA combined · 251 mile range

Charging details

US residential average, EIA June 2026

Charge from / to 0% → 100%
Comparison assumptions

Charging a BMW i4

$15.01 for a full charge
Per 100 miles
$5.98
Per mile
$0.06
Per year
$718
vs petrol / yr
$916
  • Electricity per year
  • Petrol per year

The full picture

Charging cost breakdown for a BMW i4
Item Energy Cost
This charge 77.3 kWh $15.01
Full charge (0–100%) 77.3 kWh $15.01
Per 100 miles 30.8 kWh $5.98
Per year (12,000 mi) 3696.0 kWh $718
Same year on petrol (30 mpg) $1,634
Difference $916

What a BMW i4 costs to charge

The 2026 BMW i4 uses 30.8 kWh per 100 miles on the EPA combined cycle and is rated for 251 miles, so a full charge pulls 77.3 kWh from the wall. That EPA figure is measured at the socket, which means it already includes charging losses — the cost below is what your meter records, not an idealised battery number.

What that costs depends entirely on where you plug in. Nevada has the cheapest residential electricity in the country at 13.11¢ per kWh, making a full charge $10.14. Hawaii charges 52.72¢, and the same charge costs $40.76 — 4.0× more for exactly the same miles.

Pick your state below for the local figure, or use the calculator to enter your own tariff — most people on a time-of-use plan pay well under the state average if they charge overnight.

Worth knowing: in Hawaii the flat residential electricity rate is high enough that this car costs more to run than a 30 mpg petrol equivalent. An off-peak tariff usually reverses that, but the headline rate does not.

Every state, cheapest first

Cost to charge a BMW i4 in every US state
State ¢/kWh Full charge Per 100 mi Per year vs petrol
Nevada 13.11 $10.14 $4.04 $485 $1,149
Nebraska 13.25 $10.24 $4.08 $490 $1,144
Utah 13.37 $10.34 $4.12 $494 $1,140
Louisiana 13.49 $10.43 $4.15 $499 $1,135
Tennessee 14.07 $10.88 $4.33 $520 $1,114
Arkansas 14.12 $10.92 $4.35 $522 $1,112
North Dakota 14.12 $10.92 $4.35 $522 $1,112
Kentucky 14.26 $11.02 $4.39 $527 $1,107
Oklahoma 14.33 $11.08 $4.41 $530 $1,104
Idaho 14.37 $11.11 $4.43 $531 $1,103
North Carolina 14.74 $11.40 $4.54 $545 $1,089
Mississippi 14.88 $11.50 $4.58 $550 $1,084
Washington 14.91 $11.53 $4.59 $551 $1,083
New Mexico 15.06 $11.64 $4.64 $557 $1,077
Florida 15.10 $11.67 $4.65 $558 $1,076
Montana 15.14 $11.70 $4.66 $560 $1,074
Arizona 15.18 $11.74 $4.68 $561 $1,073
Wyoming 15.24 $11.78 $4.69 $563 $1,071
South Dakota 15.36 $11.87 $4.73 $568 $1,066
West Virginia 15.45 $11.94 $4.76 $571 $1,063
South Carolina 15.55 $12.02 $4.79 $575 $1,059
Kansas 15.71 $12.15 $4.84 $581 $1,053
Iowa 15.93 $12.32 $4.91 $589 $1,045
Texas 15.94 $12.32 $4.91 $589 $1,045
Missouri 16.22 $12.54 $5.00 $599 $1,035
Oregon 16.32 $12.62 $5.03 $603 $1,031
Georgia 16.36 $12.65 $5.04 $605 $1,029
Alabama 16.40 $12.68 $5.05 $606 $1,028
Colorado 17.13 $13.24 $5.28 $633 $1,001
Virginia 17.22 $13.31 $5.30 $636 $998
Indiana 17.51 $13.54 $5.39 $647 $987
Minnesota 17.52 $13.54 $5.40 $648 $986
Ohio 19.19 $14.84 $5.91 $709 $925
Delaware 19.29 $14.91 $5.94 $713 $921
Wisconsin 19.56 $15.12 $6.02 $723 $911
Illinois 19.89 $15.38 $6.13 $735 $899
Pennsylvania 21.73 $16.80 $6.69 $803 $831
Maryland 21.84 $16.88 $6.73 $807 $827
Michigan 22.99 $17.77 $7.08 $850 $784
Connecticut 24.32 $18.80 $7.49 $899 $735
District of Columbia 24.39 $18.86 $7.51 $901 $733
Vermont 24.44 $18.89 $7.53 $903 $731
New Jersey 24.95 $19.29 $7.68 $922 $712
New Hampshire 27.01 $20.88 $8.32 $998 $636
Alaska 28.21 $21.81 $8.69 $1,043 $591
Rhode Island 29.23 $22.60 $9.00 $1,080 $554
New York 29.49 $22.80 $9.08 $1,090 $544
Maine 29.59 $22.88 $9.11 $1,094 $540
Massachusetts 29.61 $22.89 $9.12 $1,094 $540
California 34.74 $26.86 $10.70 $1,284 $350
Hawaii 52.72 $40.76 $16.24 $1,949 -$315

Frequently asked questions

How much electricity does a BMW i4 use?
30.8 kWh per 100 miles on the EPA combined cycle, measured at the wall. A full charge to its 251-mile range draws about 77.3 kWh.
What is the cheapest state to charge a BMW i4?
Nevada, at 13.11¢ per kWh — $10.14 for a full charge. The most expensive is Hawaii at 52.72¢, where the same charge costs $40.76.
How much does it cost to run a BMW i4 for a year?
Between $485 and $1,949 of electricity over 12,000 miles, depending on your state. At the national average of 19.42¢ per kWh it is around $1,217.
Is public fast charging more expensive?
Considerably. Home electricity here is priced at the residential average; public DC fast charging typically runs two to three times that per kWh, and networks change their pricing often. Enter the network's rate in the calculator to see the real cost of a road trip.

Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.

Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.

    to move to open