Volkswagen ID.4 Charging Cost Calculator

2026 · 29.8 kWh/100 mi EPA combined · 291 mile range

Charging details

US residential average, EIA June 2026

Charge from / to 0% → 100%
Comparison assumptions

Charging a Volkswagen ID.4

$16.84 for a full charge
Per 100 miles
$5.79
Per mile
$0.06
Per year
$694
vs petrol / yr
$940
  • Electricity per year
  • Petrol per year

The full picture

Charging cost breakdown for a Volkswagen ID.4
Item Energy Cost
This charge 86.7 kWh $16.84
Full charge (0–100%) 86.7 kWh $16.84
Per 100 miles 29.8 kWh $5.79
Per year (12,000 mi) 3576.0 kWh $694
Same year on petrol (30 mpg) $1,634
Difference $940

What a Volkswagen ID.4 costs to charge

The 2026 Volkswagen ID.4 uses 29.8 kWh per 100 miles on the EPA combined cycle and is rated for 291 miles, so a full charge pulls 86.7 kWh from the wall. That EPA figure is measured at the socket, which means it already includes charging losses — the cost below is what your meter records, not an idealised battery number.

What that costs depends entirely on where you plug in. Nevada has the cheapest residential electricity in the country at 13.11¢ per kWh, making a full charge $11.37. Hawaii charges 52.72¢, and the same charge costs $45.72 — 4.0× more for exactly the same miles.

Pick your state below for the local figure, or use the calculator to enter your own tariff — most people on a time-of-use plan pay well under the state average if they charge overnight.

Worth knowing: in Hawaii the flat residential electricity rate is high enough that this car costs more to run than a 30 mpg petrol equivalent. An off-peak tariff usually reverses that, but the headline rate does not.

Every state, cheapest first

Cost to charge a Volkswagen ID.4 in every US state
State ¢/kWh Full charge Per 100 mi Per year vs petrol
Nevada 13.11 $11.37 $3.91 $469 $1,165
Nebraska 13.25 $11.49 $3.95 $474 $1,160
Utah 13.37 $11.59 $3.98 $478 $1,156
Louisiana 13.49 $11.70 $4.02 $482 $1,152
Tennessee 14.07 $12.20 $4.19 $503 $1,131
Arkansas 14.12 $12.24 $4.21 $505 $1,129
North Dakota 14.12 $12.24 $4.21 $505 $1,129
Kentucky 14.26 $12.37 $4.25 $510 $1,124
Oklahoma 14.33 $12.43 $4.27 $512 $1,122
Idaho 14.37 $12.46 $4.28 $514 $1,120
North Carolina 14.74 $12.78 $4.39 $527 $1,107
Mississippi 14.88 $12.90 $4.43 $532 $1,102
Washington 14.91 $12.93 $4.44 $533 $1,101
New Mexico 15.06 $13.06 $4.49 $539 $1,095
Florida 15.10 $13.09 $4.50 $540 $1,094
Montana 15.14 $13.13 $4.51 $541 $1,093
Arizona 15.18 $13.16 $4.52 $543 $1,091
Wyoming 15.24 $13.22 $4.54 $545 $1,089
South Dakota 15.36 $13.32 $4.58 $549 $1,085
West Virginia 15.45 $13.40 $4.60 $552 $1,082
South Carolina 15.55 $13.48 $4.63 $556 $1,078
Kansas 15.71 $13.62 $4.68 $562 $1,072
Iowa 15.93 $13.81 $4.75 $570 $1,064
Texas 15.94 $13.82 $4.75 $570 $1,064
Missouri 16.22 $14.07 $4.83 $580 $1,054
Oregon 16.32 $14.15 $4.86 $584 $1,050
Georgia 16.36 $14.19 $4.88 $585 $1,049
Alabama 16.40 $14.22 $4.89 $586 $1,048
Colorado 17.13 $14.85 $5.10 $613 $1,021
Virginia 17.22 $14.93 $5.13 $616 $1,018
Indiana 17.51 $15.18 $5.22 $626 $1,008
Minnesota 17.52 $15.19 $5.22 $627 $1,007
Ohio 19.19 $16.64 $5.72 $686 $948
Delaware 19.29 $16.73 $5.75 $690 $944
Wisconsin 19.56 $16.96 $5.83 $699 $935
Illinois 19.89 $17.25 $5.93 $711 $923
Pennsylvania 21.73 $18.84 $6.48 $777 $857
Maryland 21.84 $18.94 $6.51 $781 $853
Michigan 22.99 $19.94 $6.85 $822 $812
Connecticut 24.32 $21.09 $7.25 $870 $764
District of Columbia 24.39 $21.15 $7.27 $872 $762
Vermont 24.44 $21.19 $7.28 $874 $760
New Jersey 24.95 $21.64 $7.44 $892 $742
New Hampshire 27.01 $23.42 $8.05 $966 $668
Alaska 28.21 $24.46 $8.41 $1,009 $625
Rhode Island 29.23 $25.35 $8.71 $1,045 $589
New York 29.49 $25.57 $8.79 $1,055 $579
Maine 29.59 $25.66 $8.82 $1,058 $576
Massachusetts 29.61 $25.68 $8.82 $1,059 $575
California 34.74 $30.13 $10.35 $1,242 $392
Hawaii 52.72 $45.72 $15.71 $1,885 -$251

Frequently asked questions

How much electricity does a Volkswagen ID.4 use?
29.8 kWh per 100 miles on the EPA combined cycle, measured at the wall. A full charge to its 291-mile range draws about 86.7 kWh.
What is the cheapest state to charge a Volkswagen ID.4?
Nevada, at 13.11¢ per kWh — $11.37 for a full charge. The most expensive is Hawaii at 52.72¢, where the same charge costs $45.72.
How much does it cost to run a Volkswagen ID.4 for a year?
Between $469 and $1,885 of electricity over 12,000 miles, depending on your state. At the national average of 19.42¢ per kWh it is around $1,177.
Is public fast charging more expensive?
Considerably. Home electricity here is priced at the residential average; public DC fast charging typically runs two to three times that per kWh, and networks change their pricing often. Enter the network's rate in the calculator to see the real cost of a road trip.

Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.

Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.

    to move to open