Tesla Model X Charging Cost Calculator

2026 · 32.2 kWh/100 mi EPA combined · 352 mile range

Charging details

US residential average, EIA June 2026

Charge from / to 0% → 100%
Comparison assumptions

Charging a Tesla Model X

$22.01 for a full charge
Per 100 miles
$6.25
Per mile
$0.06
Per year
$750
vs petrol / yr
$884
  • Electricity per year
  • Petrol per year

The full picture

Charging cost breakdown for a Tesla Model X
Item Energy Cost
This charge 113.3 kWh $22.01
Full charge (0–100%) 113.3 kWh $22.01
Per 100 miles 32.2 kWh $6.25
Per year (12,000 mi) 3864.0 kWh $750
Same year on petrol (30 mpg) $1,634
Difference $884

What a Tesla Model X costs to charge

The 2026 Tesla Model X uses 32.2 kWh per 100 miles on the EPA combined cycle and is rated for 352 miles, so a full charge pulls 113.3 kWh from the wall. That EPA figure is measured at the socket, which means it already includes charging losses — the cost below is what your meter records, not an idealised battery number.

What that costs depends entirely on where you plug in. Nevada has the cheapest residential electricity in the country at 13.11¢ per kWh, making a full charge $14.86. Hawaii charges 52.72¢, and the same charge costs $59.75 — 4.0× more for exactly the same miles.

Pick your state below for the local figure, or use the calculator to enter your own tariff — most people on a time-of-use plan pay well under the state average if they charge overnight.

Worth knowing: in Hawaii the flat residential electricity rate is high enough that this car costs more to run than a 30 mpg petrol equivalent. An off-peak tariff usually reverses that, but the headline rate does not.

Every state, cheapest first

Cost to charge a Tesla Model X in every US state
State ¢/kWh Full charge Per 100 mi Per year vs petrol
Nevada 13.11 $14.86 $4.22 $507 $1,127
Nebraska 13.25 $15.02 $4.27 $512 $1,122
Utah 13.37 $15.15 $4.31 $517 $1,117
Louisiana 13.49 $15.29 $4.34 $521 $1,113
Tennessee 14.07 $15.95 $4.53 $544 $1,090
Arkansas 14.12 $16.00 $4.55 $546 $1,088
North Dakota 14.12 $16.00 $4.55 $546 $1,088
Kentucky 14.26 $16.16 $4.59 $551 $1,083
Oklahoma 14.33 $16.24 $4.61 $554 $1,080
Idaho 14.37 $16.29 $4.63 $555 $1,079
North Carolina 14.74 $16.71 $4.75 $570 $1,064
Mississippi 14.88 $16.87 $4.79 $575 $1,059
Washington 14.91 $16.90 $4.80 $576 $1,058
New Mexico 15.06 $17.07 $4.85 $582 $1,052
Florida 15.10 $17.11 $4.86 $583 $1,051
Montana 15.14 $17.16 $4.88 $585 $1,049
Arizona 15.18 $17.21 $4.89 $587 $1,047
Wyoming 15.24 $17.27 $4.91 $589 $1,045
South Dakota 15.36 $17.41 $4.95 $594 $1,040
West Virginia 15.45 $17.51 $4.97 $597 $1,037
South Carolina 15.55 $17.62 $5.01 $601 $1,033
Kansas 15.71 $17.81 $5.06 $607 $1,027
Iowa 15.93 $18.06 $5.13 $616 $1,018
Texas 15.94 $18.07 $5.13 $616 $1,018
Missouri 16.22 $18.38 $5.22 $627 $1,007
Oregon 16.32 $18.50 $5.26 $631 $1,003
Georgia 16.36 $18.54 $5.27 $632 $1,002
Alabama 16.40 $18.59 $5.28 $634 $1,000
Colorado 17.13 $19.42 $5.52 $662 $972
Virginia 17.22 $19.52 $5.54 $665 $969
Indiana 17.51 $19.85 $5.64 $677 $957
Minnesota 17.52 $19.86 $5.64 $677 $957
Ohio 19.19 $21.75 $6.18 $742 $893
Delaware 19.29 $21.86 $6.21 $745 $889
Wisconsin 19.56 $22.17 $6.30 $756 $878
Illinois 19.89 $22.54 $6.40 $769 $865
Pennsylvania 21.73 $24.63 $7.00 $840 $794
Maryland 21.84 $24.75 $7.03 $844 $790
Michigan 22.99 $26.06 $7.40 $888 $746
Connecticut 24.32 $27.57 $7.83 $940 $694
District of Columbia 24.39 $27.64 $7.85 $942 $692
Vermont 24.44 $27.70 $7.87 $944 $690
New Jersey 24.95 $28.28 $8.03 $964 $670
New Hampshire 27.01 $30.61 $8.70 $1,044 $590
Alaska 28.21 $31.97 $9.08 $1,090 $544
Rhode Island 29.23 $33.13 $9.41 $1,129 $505
New York 29.49 $33.43 $9.50 $1,139 $495
Maine 29.59 $33.54 $9.53 $1,143 $491
Massachusetts 29.61 $33.56 $9.53 $1,144 $490
California 34.74 $39.38 $11.19 $1,342 $292
Hawaii 52.72 $59.75 $16.98 $2,037 -$403

Frequently asked questions

How much electricity does a Tesla Model X use?
32.2 kWh per 100 miles on the EPA combined cycle, measured at the wall. A full charge to its 352-mile range draws about 113.3 kWh.
What is the cheapest state to charge a Tesla Model X?
Nevada, at 13.11¢ per kWh — $14.86 for a full charge. The most expensive is Hawaii at 52.72¢, where the same charge costs $59.75.
How much does it cost to run a Tesla Model X for a year?
Between $507 and $2,037 of electricity over 12,000 miles, depending on your state. At the national average of 19.42¢ per kWh it is around $1,272.
Is public fast charging more expensive?
Considerably. Home electricity here is priced at the residential average; public DC fast charging typically runs two to three times that per kWh, and networks change their pricing often. Enter the network's rate in the calculator to see the real cost of a road trip.

Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.

Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.

    to move to open