Tesla Model 3 Charging Cost Calculator

2025 · 26.4 kWh/100 mi EPA combined · 346 mile range

Charging details

US residential average, EIA June 2026

Charge from / to 0% → 100%
Comparison assumptions

Charging a Tesla Model 3

$17.74 for a full charge
Per 100 miles
$5.13
Per mile
$0.05
Per year
$615
vs petrol / yr
$1,019
  • Electricity per year
  • Petrol per year

The full picture

Charging cost breakdown for a Tesla Model 3
Item Energy Cost
This charge 91.3 kWh $17.74
Full charge (0–100%) 91.3 kWh $17.74
Per 100 miles 26.4 kWh $5.13
Per year (12,000 mi) 3168.0 kWh $615
Same year on petrol (30 mpg) $1,634
Difference $1,019

What a Tesla Model 3 costs to charge

The 2025 Tesla Model 3 uses 26.4 kWh per 100 miles on the EPA combined cycle and is rated for 346 miles, so a full charge pulls 91.3 kWh from the wall. That EPA figure is measured at the socket, which means it already includes charging losses — the cost below is what your meter records, not an idealised battery number.

What that costs depends entirely on where you plug in. Nevada has the cheapest residential electricity in the country at 13.11¢ per kWh, making a full charge $11.98. Hawaii charges 52.72¢, and the same charge costs $48.16 — 4.0× more for exactly the same miles.

Pick your state below for the local figure, or use the calculator to enter your own tariff — most people on a time-of-use plan pay well under the state average if they charge overnight.

Worth knowing: in Hawaii the flat residential electricity rate is high enough that this car costs more to run than a 30 mpg petrol equivalent. An off-peak tariff usually reverses that, but the headline rate does not.

Every state, cheapest first

Cost to charge a Tesla Model 3 in every US state
State ¢/kWh Full charge Per 100 mi Per year vs petrol
Nevada 13.11 $11.98 $3.46 $415 $1,219
Nebraska 13.25 $12.10 $3.50 $420 $1,214
Utah 13.37 $12.21 $3.53 $424 $1,210
Louisiana 13.49 $12.32 $3.56 $427 $1,207
Tennessee 14.07 $12.85 $3.71 $446 $1,188
Arkansas 14.12 $12.90 $3.73 $447 $1,187
North Dakota 14.12 $12.90 $3.73 $447 $1,187
Kentucky 14.26 $13.03 $3.76 $452 $1,182
Oklahoma 14.33 $13.09 $3.78 $454 $1,180
Idaho 14.37 $13.13 $3.79 $455 $1,179
North Carolina 14.74 $13.46 $3.89 $467 $1,167
Mississippi 14.88 $13.59 $3.93 $471 $1,163
Washington 14.91 $13.62 $3.94 $472 $1,162
New Mexico 15.06 $13.76 $3.98 $477 $1,157
Florida 15.10 $13.79 $3.99 $478 $1,156
Montana 15.14 $13.83 $4.00 $480 $1,154
Arizona 15.18 $13.87 $4.01 $481 $1,153
Wyoming 15.24 $13.92 $4.02 $483 $1,151
South Dakota 15.36 $14.03 $4.06 $487 $1,147
West Virginia 15.45 $14.11 $4.08 $489 $1,145
South Carolina 15.55 $14.20 $4.11 $493 $1,141
Kansas 15.71 $14.35 $4.15 $498 $1,136
Iowa 15.93 $14.55 $4.21 $505 $1,129
Texas 15.94 $14.56 $4.21 $505 $1,129
Missouri 16.22 $14.82 $4.28 $514 $1,120
Oregon 16.32 $14.91 $4.31 $517 $1,117
Georgia 16.36 $14.94 $4.32 $518 $1,116
Alabama 16.40 $14.98 $4.33 $520 $1,114
Colorado 17.13 $15.65 $4.52 $543 $1,091
Virginia 17.22 $15.73 $4.55 $546 $1,088
Indiana 17.51 $15.99 $4.62 $555 $1,079
Minnesota 17.52 $16.00 $4.63 $555 $1,079
Ohio 19.19 $17.53 $5.07 $608 $1,026
Delaware 19.29 $17.62 $5.09 $611 $1,023
Wisconsin 19.56 $17.87 $5.16 $620 $1,014
Illinois 19.89 $18.17 $5.25 $630 $1,004
Pennsylvania 21.73 $19.85 $5.74 $688 $946
Maryland 21.84 $19.95 $5.77 $692 $942
Michigan 22.99 $21.00 $6.07 $728 $906
Connecticut 24.32 $22.21 $6.42 $770 $864
District of Columbia 24.39 $22.28 $6.44 $773 $861
Vermont 24.44 $22.32 $6.45 $774 $860
New Jersey 24.95 $22.79 $6.59 $790 $844
New Hampshire 27.01 $24.67 $7.13 $856 $778
Alaska 28.21 $25.77 $7.45 $894 $740
Rhode Island 29.23 $26.70 $7.72 $926 $708
New York 29.49 $26.94 $7.79 $934 $700
Maine 29.59 $27.03 $7.81 $937 $697
Massachusetts 29.61 $27.05 $7.82 $938 $696
California 34.74 $31.73 $9.17 $1,101 $533
Hawaii 52.72 $48.16 $13.92 $1,670 -$36

Frequently asked questions

How much electricity does a Tesla Model 3 use?
26.4 kWh per 100 miles on the EPA combined cycle, measured at the wall. A full charge to its 346-mile range draws about 91.3 kWh.
What is the cheapest state to charge a Tesla Model 3?
Nevada, at 13.11¢ per kWh — $11.98 for a full charge. The most expensive is Hawaii at 52.72¢, where the same charge costs $48.16.
How much does it cost to run a Tesla Model 3 for a year?
Between $415 and $1,670 of electricity over 12,000 miles, depending on your state. At the national average of 19.42¢ per kWh it is around $1,043.
Is public fast charging more expensive?
Considerably. Home electricity here is priced at the residential average; public DC fast charging typically runs two to three times that per kWh, and networks change their pricing often. Enter the network's rate in the calculator to see the real cost of a road trip.

Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.

Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.

    to move to open