Honda Prologue Charging Cost Calculator
2026 · 34.1 kWh/100 mi EPA combined · 294 mile range
Charging a Honda Prologue
- Per 100 miles
- $6.62
- Per mile
- $0.07
- Per year
- $795
- vs petrol / yr
- $839
- Electricity per year
- Petrol per year
The full picture
| Item | Energy | Cost |
|---|---|---|
| This charge | 100.3 kWh | $19.47 |
| Full charge (0–100%) | 100.3 kWh | $19.47 |
| Per 100 miles | 34.1 kWh | $6.62 |
| Per year (12,000 mi) | 4092.0 kWh | $795 |
| Same year on petrol (30 mpg) | — | $1,634 |
| Difference | — | $839 |
What a Honda Prologue costs to charge
The 2026 Honda Prologue uses 34.1 kWh per 100 miles on the EPA combined cycle and is rated for 294 miles, so a full charge pulls 100.3 kWh from the wall. That EPA figure is measured at the socket, which means it already includes charging losses — the cost below is what your meter records, not an idealised battery number.
What that costs depends entirely on where you plug in. Nevada has the cheapest residential electricity in the country at 13.11¢ per kWh, making a full charge $13.14. Hawaii charges 52.72¢, and the same charge costs $52.85 — 4.0× more for exactly the same miles.
Pick your state below for the local figure, or use the calculator to enter your own tariff — most people on a time-of-use plan pay well under the state average if they charge overnight.
Worth knowing: in Hawaii the flat residential electricity rate is high enough that this car costs more to run than a 30 mpg petrol equivalent. An off-peak tariff usually reverses that, but the headline rate does not.
Every state, cheapest first
| State | ¢/kWh | Full charge | Per 100 mi | Per year | vs petrol |
|---|---|---|---|---|---|
| Nevada | 13.11 | $13.14 | $4.47 | $536 | $1,098 |
| Nebraska | 13.25 | $13.28 | $4.52 | $542 | $1,092 |
| Utah | 13.37 | $13.40 | $4.56 | $547 | $1,087 |
| Louisiana | 13.49 | $13.52 | $4.60 | $552 | $1,082 |
| Tennessee | 14.07 | $14.11 | $4.80 | $576 | $1,058 |
| Arkansas | 14.12 | $14.16 | $4.81 | $578 | $1,056 |
| North Dakota | 14.12 | $14.16 | $4.81 | $578 | $1,056 |
| Kentucky | 14.26 | $14.30 | $4.86 | $584 | $1,050 |
| Oklahoma | 14.33 | $14.37 | $4.89 | $586 | $1,048 |
| Idaho | 14.37 | $14.41 | $4.90 | $588 | $1,046 |
| North Carolina | 14.74 | $14.78 | $5.03 | $603 | $1,031 |
| Mississippi | 14.88 | $14.92 | $5.07 | $609 | $1,025 |
| Washington | 14.91 | $14.95 | $5.08 | $610 | $1,024 |
| New Mexico | 15.06 | $15.10 | $5.14 | $616 | $1,018 |
| Florida | 15.10 | $15.14 | $5.15 | $618 | $1,016 |
| Montana | 15.14 | $15.18 | $5.16 | $620 | $1,014 |
| Arizona | 15.18 | $15.22 | $5.18 | $621 | $1,013 |
| Wyoming | 15.24 | $15.28 | $5.20 | $624 | $1,010 |
| South Dakota | 15.36 | $15.40 | $5.24 | $629 | $1,005 |
| West Virginia | 15.45 | $15.49 | $5.27 | $632 | $1,002 |
| South Carolina | 15.55 | $15.59 | $5.30 | $636 | $998 |
| Kansas | 15.71 | $15.75 | $5.36 | $643 | $991 |
| Iowa | 15.93 | $15.97 | $5.43 | $652 | $982 |
| Texas | 15.94 | $15.98 | $5.44 | $652 | $982 |
| Missouri | 16.22 | $16.26 | $5.53 | $664 | $970 |
| Oregon | 16.32 | $16.36 | $5.57 | $668 | $966 |
| Georgia | 16.36 | $16.40 | $5.58 | $669 | $965 |
| Alabama | 16.40 | $16.44 | $5.59 | $671 | $963 |
| Colorado | 17.13 | $17.17 | $5.84 | $701 | $933 |
| Virginia | 17.22 | $17.26 | $5.87 | $705 | $929 |
| Indiana | 17.51 | $17.55 | $5.97 | $717 | $917 |
| Minnesota | 17.52 | $17.56 | $5.97 | $717 | $917 |
| Ohio | 19.19 | $19.24 | $6.54 | $785 | $849 |
| Delaware | 19.29 | $19.34 | $6.58 | $789 | $845 |
| Wisconsin | 19.56 | $19.61 | $6.67 | $800 | $834 |
| Illinois | 19.89 | $19.94 | $6.78 | $814 | $820 |
| Pennsylvania | 21.73 | $21.79 | $7.41 | $889 | $745 |
| Maryland | 21.84 | $21.90 | $7.45 | $894 | $740 |
| Michigan | 22.99 | $23.05 | $7.84 | $941 | $693 |
| Connecticut | 24.32 | $24.38 | $8.29 | $995 | $639 |
| District of Columbia | 24.39 | $24.45 | $8.32 | $998 | $636 |
| Vermont | 24.44 | $24.50 | $8.33 | $1,000 | $634 |
| New Jersey | 24.95 | $25.01 | $8.51 | $1,021 | $613 |
| New Hampshire | 27.01 | $27.08 | $9.21 | $1,105 | $529 |
| Alaska | 28.21 | $28.28 | $9.62 | $1,154 | $480 |
| Rhode Island | 29.23 | $29.30 | $9.97 | $1,196 | $438 |
| New York | 29.49 | $29.56 | $10.06 | $1,207 | $427 |
| Maine | 29.59 | $29.67 | $10.09 | $1,211 | $423 |
| Massachusetts | 29.61 | $29.69 | $10.10 | $1,212 | $422 |
| California | 34.74 | $34.83 | $11.85 | $1,422 | $212 |
| Hawaii | 52.72 | $52.85 | $17.98 | $2,157 | -$523 |
Frequently asked questions
How much electricity does a Honda Prologue use?
What is the cheapest state to charge a Honda Prologue?
How much does it cost to run a Honda Prologue for a year?
Is public fast charging more expensive?
Vehicle data: EPA fueleconomy.gov, model years 2025-2027. Electricity: EIA Electric Power Monthly Table 5.6.A, residential, June 2026.
Estimates for informational purposes only. Real charging cost depends on your tariff, time of use, charger efficiency, temperature, driving style and state of charge. EPA figures are a standardised test result, not a promise about your car.