What PSU do I need for a GeForce RTX 5060 Ti?
600 W to 600 W, depending on the processor beside it. With a Ryzen 7 7800X3D the answer is 600 W.
Where the watts go — Ryzen 7 7800X3D with GeForce RTX 5060 Ti
| Component | Power |
|---|---|
| Ryzen 7 7800X3D at its ceiling | 162 W |
| GeForce RTX 5060 Ti board power | 180 W |
| Motherboard | 25 W |
| Memory module x2 | 6 W |
| NVMe SSD | 7 W |
| Case fan x3 | 6 W |
| Continuous draw | 386 W |
The recommendation of 600 W sits that draw at 64% of the supply's rating. The target is 80%: supplies lose capacity as they age, and a graphics card's millisecond transients have to come from somewhere.
Why the answer is a range
A GeForce RTX 5060 Ti is rated at 180 W of board power, and NVIDIA recommends a 600 W supply for it. That single figure has to cover every processor anyone might pair with the card, which is why the honest answer depends on yours: across the 26 processors here this card needs anywhere from 600 W to 600 W.
With a Ryzen 7 7800X3D the whole system draws 386 W at once — 180 W for the card, 162 W for the processor at its power ceiling, and 44 W for the board, memory, drives and fans. That calls for 600 W, leaving the supply at 64% of its rating rather than sitting on top of it.
GeForce RTX 5060 Ti with every processor
| Processor | System draw | PSU needed | Set by |
|---|---|---|---|
| Core i7-13700K | 477 W | 600 W | Both agree |
| Core i9-13900K | 477 W | 600 W | Both agree |
| Core i7-14700K | 477 W | 600 W | Both agree |
| Core i9-14900K | 477 W | 600 W | Both agree |
| Core Ultra 7 265K | 474 W | 600 W | Both agree |
| Core Ultra 9 285K | 474 W | 600 W | Both agree |
| Ryzen 9 9950X | 454 W | 600 W | Both agree |
| Ryzen 9 9950X3D | 454 W | 600 W | Both agree |
| Ryzen 9 7900X | 454 W | 600 W | Both agree |
| Ryzen 9 7950X | 454 W | 600 W | Both agree |
| Core i5-13600K | 405 W | 600 W | Card maker |
| Core i5-14600K | 405 W | 600 W | Card maker |
| Ryzen 7 9800X3D | 386 W | 600 W | Card maker |
| Ryzen 9 9900X | 386 W | 600 W | Card maker |
| Ryzen 7 7800X3D | 386 W | 600 W | Card maker |
| Ryzen 9 7950X3D | 386 W | 600 W | Card maker |
| Core Ultra 5 245K | 383 W | 600 W | Card maker |
| Ryzen 5 7600X | 366 W | 600 W | Card maker |
| Ryzen 7 7700X | 366 W | 600 W | Card maker |
| Ryzen 7 5800X3D | 366 W | 600 W | Card maker |
| Ryzen 9 5950X | 366 W | 600 W | Card maker |
| Core i5-12400F | 341 W | 600 W | Card maker |
| Ryzen 5 9600X | 312 W | 600 W | Card maker |
| Ryzen 7 9700X | 312 W | 600 W | Card maker |
| Ryzen 5 7600 | 312 W | 600 W | Card maker |
| Ryzen 5 5600X | 312 W | 600 W | Card maker |
Frequently asked questions
What PSU do I need for a GeForce RTX 5060 Ti?
How many watts does a GeForce RTX 5060 Ti use?
NVIDIA recommends 600 W. Why does this page sometimes say more?
Is a 600 W PSU enough for a GeForce RTX 5060 Ti?
A sizing estimate, not a measurement. It adds the processor's power ceiling, the graphics card's rated board power and an itemised allowance for the rest of the system, then leaves headroom so the supply is not running at its limit. Real draw depends on the board's power profile, how far the parts are overclocked, and how a particular graphics card handles transient spikes. Treat a result within 50 W of a supply's rating as a reason to choose the next size up.
Data on this page last verified .